21/22 season
League match:2nd place
Point73 W21 D10 L7 / 68:38
Cup match:Round 16
CL:Group stage
EL:Quarter-final
Top Goal Scorer
Memphis Depay(12)
Most Assists
Ousmane Dembélé(13)
Playing time
Sergio Busquets(3,202)
Manager
Ronald Koeman(Matchday1〜11)
→Sergi Barjuan(Matchday12, 13)
→Xavi Hernández(Matchday14〜)
Contents
Barcelona 2021-2022 / Squad & Players
Player | No | Pos | Nationality | Date of birth | Height / weight | Season results (team) | Other | |
---|---|---|---|---|---|---|---|---|
Marc-André ter Stegen | 1 | GK | 🇩🇪 | Germany | April 30, 1992 | 187cm・85kg | 35 games, 0 goals | |
Neto | 13 | GK | 🇧🇷 | Brazil | July 19th, 1989 | 190cm・84kg | 3 games, 0 goals | |
Arnau Tenas | 36 | GK | 🇪🇸 | Spain | May 30, 2001 | 185cm・85kg | 0 games, 0 goals | |
Ronald Araújo | 4 | CB | 🇺🇾 | Uruguay | March 7, 1999 | 188cm・79kg | 30 games, 4 goals | |
Eric García | 24 | CB | 🇪🇸 | Spain | January 9, 2001 | 182cm・76kg | 26 games, 0 goals | New signing |
Clément Lenglet | 15 | CB | 🇫🇷 | France | June 17, 1995 | 186cm・81kg | 21 games, 0 goals | |
Óscar Mingueza | 22 | CB | 🇪🇸 | Spain | May 13, 1999 | 184cm・75kg | 19 games, 0 goals | |
Gerard Piqué | 3 | CB | 🇪🇸 | Spain | February 2, 1987 | 194cm・85kg | 27 games, 1 goals | |
Samuel Umtiti | 23 | CB | 🇫🇷 | France | November 14, 1993 | 182cm・75kg | 1 games, 0 goals | |
Sergiño Dest | 2 | RSB | 🇺🇸 | United States | November 3, 2000 | 175cm・62kg | 21 games, 0 goals | |
Moussa Wagué | – | RSB | 🇸🇳 | Senegal | October 4, 1998 | 177cm・70kg | 0 games, 0 goals | |
Daniel Alves | 8 | RSB | 🇧🇷 | Brazil | May 6, 1983 | 172cm・70kg | 14 games, 1 goals | New signing |
Jordi Alba | 18 | LSB | 🇪🇸 | Spain | March 21, 1989 | 170cm・68kg | 30 games, 2 goals | |
Álex Balde | 31 | LSB | 🇪🇸 | Spain | October 21, 2003 | 175cm・69kg | 5 games, 0 goals | |
Pedri | 16 | CM | 🇪🇸 | Spain | October 31, 2002 | 174cm・60kg | 12 games, 3 goals | |
Frenkie de Jong | 21 | CM | 🇳🇱 | Netherlands | May 12, 1997 | 180cm・74kg | 32 games, 3 goals | |
Gavi | 30 | CM | 🇪🇸 | Spain | August 5, 2004 | 173cm・68kg | 34 games, 2 goals | |
Nico González | 14 | CM | 🇪🇸 | Spain | January 3, 2002 | 188cm・85kg | 27 games, 2 goals | |
Sergio Busquets | 5 | CM | 🇪🇸 | Spain | July 16, 1988 | 189cm・76kg | 36 games, 2 goals | |
Riqui Puig | 6 | CM | 🇪🇸 | Spain | August 13, 1999 | 169cm・56kg | 15 games, 1 goals | |
Sergi Roberto | 20 | CM | 🇪🇸 | Spain | February 7, 1992 | 178cm・68kg | 9 games, 2 goals | |
Ousmane Dembélé | 7 | RW | 🇫🇷 | France | May 15, 1997 | 178cm・67kg | 21 games, 1 goals | |
Adama Traoré | 11 | RW | 🇪🇸 | Spain | January 25, 1996 | 178cm・72kg | 11 games, 0 goals | New signing |
Ansu Fati | 10 | LW | 🇪🇸 | Spain | October 31, 2002 | 178cm・66kg | 10 games, 4 goals | |
Ferran Torres | 19 | LW | 🇪🇸 | Spain | February 29, 2000 | 184cm・77kg | 18 games, 4 goals | New signing |
Abde Ezzalzouli | 33 | LW | 🇲🇦 | Morocco | December 17, 2001 | 177cm・73kg | 10 games, 1 goals | |
Memphis Depay | 9 | CF | 🇳🇱 | Netherlands | February 13, 1994 | 176cm・78kg | 28 games, 12 goals | New signing |
Pierre-Emerick Aubameyang | 25 | CF | 🇬🇦 | Gabon | June 18, 1989 | 187cm・80kg | 17 games, 11 goals | New signing |
Martin Braithwaite | 12 | CF | 🇩🇰 | Denmark | June 5, 1991 | 177cm・73kg | 4 games, 2 goals | |
Luuk de Jong | 17 | CF | 🇳🇱 | Netherlands | August 27, 1990 | 188cm・86kg | 21 games, 6 goals | New signing |
Barcelona 2021-2022 / Formation (starting lineup)
Formation
Formation (Mid-Season)
Formation(Early Season)
21/22 league matches
4-3-3
34Matches:W:19 D:9 L:6 / 60:33
4-3-1-2
1Matches:W:1 D:0 L:0 / 3:0
4-3-2-1
1Matches:W:0 D:0 L:1 / 0:2
4-2-3-1
1Matches:W:1 D:0 L:0 / 3:1
3-4-3
1Matches:W:0 D:1 L:0 / 2:2
Barcelona 2021-2022 / Stats
※Reference:Who Scored
La Liga 21/22 Top Goal Scorer
1 | Memphis Depay | 12 |
2 | Pierre-Emerick Aubameyang | 11 |
3 | Luuk de Jong | 6 |
4 | Ronald Araújo | 4 |
4 | Ferran Torres | 4 |
La Liga 21/22 Most Assists
1 | Ousmane Dembélé | 13 |
2 | Jordi Alba | 10 |
3 | Gavi | 5 |
4 | Ferran Torres | 4 |
5 | Frenkie de Jong | 3 |
La Liga 21/22 Pass accuracy
1 | Eric García | 93.2% |
2 | Frenkie de Jong | 91.3% |
3 | Ronald Araújo | 90.2% |
4 | Gerard Piqué | 90.0% |
5 | Gavi | 89.3% |
La Liga 21/22 Playing time
1 | Sergio Busquets | 3,202 |
2 | Marc-André ter Stegen | 3,150 |
3 | Jordi Alba | 2,648 |
4 | Frenkie de Jong | 2,486 |
5 | Gavi | 2,331 |
La Liga 21/22 Rating
1 | Memphis Depay | 7.10 |
2 | Sergio Busquets | 7.05 |
3 | Jordi Alba | 6.99 |
4 | Gerard Piqué | 6.93 |
5 | Frenkie de Jong | 6.91 |
Market value
1 | Pedri | €80.00m |
2 | Frenkie de Jong | €70.00m |
3 | Ansu Fati | €60.00m |
3 | Gavi | €60.00m |
5 | Memphis Depay | €45.00m |