22/23 season
League match:5th
Point 67 W 19 D 10 L 9 / 75:47
Cup match:Round 16
FA Cup:4th Round
CL:Round 16
EL:
ECL:
Top Goal Scorer
Mohamed Salah (19)
Most Assists
Mohamed Salah (12)
Playing time
Alisson (3,330)
Manager
Jürgen Klopp
Contents
Liverpool 2022-2023 / Squad & Players
Player | No | Pos | Nationality | Date of birth | Height / weight | Season results | Other | |
---|---|---|---|---|---|---|---|---|
Alisson | 1 | GK | 🇧🇷 | Brazil | October 2, 1992 | 191cm・91kg | 37 games, 0 goals | |
Caoimhin Kelleher | 62 | GK | 🇮🇪 | Ireland | November 23, 1998 | 188cm・73kg | 1 games, 0 goals | |
Adrián | 13 | GK | 🇪🇸 | Spain | January 3, 1987 | 190cm・80kg | 0 games, 0 goals | |
Virgil van Dijk | 4 | CB | 🇳🇱 | Netherlands | July 8, 1991 | 193cm・92kg | 32 games, 3 goals | |
Ibrahima Konaté | 5 | CB | 🇫🇷 | France | May 25, 1999 | 194cm・95kg | 18 games, 0 goals | |
Joe Gomez | 2 | CB | 🏴 | England | May 23, 1997 | 188cm・77kg | 21 games, 0 goals | |
Joel Matip | 32 | CB | 🇨🇲 | Cameroon | August 8, 1991 | 195cm・90kg | 14 games, 1 goals | |
Nathaniel Phillips | 47 | CB | 🏴 | England | 1997年3月21日 | 190cm・84kg | 2 games, 0 goals | Rental back |
Rhys Williams | 46 | CB | 🏴 | England | February 3, 2001 | 196cm・83kg | 0 games, 0 goals | Rental back |
Trent Alexander-Arnold | 66 | RSB | 🏴 | England | October 7, 1998 | 175cm・69kg | 37 games, 2 goals | |
Calvin Ramsay | 22 | RSB | 🏴 | Scotland | July 31, 2003 | 177cm・68kg | 0 games, 0 goals | New signing |
Andrew Robertson | 26 | LSB | 🏴 | Scotland | March 11, 1994 | 178cm・64kg | 29 games, 3 goals | |
Kostas Tsimikas | 21 | LSB | 🇬🇷 | Greece | May 12, 1996 | 179cm・70kg | 34 games, 0 goals | |
Fabinho | 3 | CM | 🇧🇷 | Brazil | October 23, 1993 | 188cm・78kg | 36 games, 0 goals | |
Thiago Alcântara | 6 | CM | 🇪🇸 | Spain | April 11, 1991 | 174cm・70kg | 18 games, 0 goals | |
Naby Keïta | 8 | CM | 🇬🇳 | Guinea | February 10, 1995 | 172cm・64kg | 8 games, 0 goals | |
Curtis Jones | 17 | CM | 🏴 | England | January 30, 2001 | 185cm・75kg | 18 games, 3 goals | |
Arthur | 29 | CM | 🇧🇷 | Brazil | August 12, 1996 | 171cm・73kg | 0 games, 0 goals | New signing |
Stefan Bajcetic | 43 | CM | 🇪🇸 | Spain | October 22, 2004 | 185cm・-kg | 11 games, 1 goals | |
Jordan Henderson (C) | 14 | CM | 🏴 | England | June 17, 1990 | 182cm・80kg | 35 games, 0 goals | |
Alex Chamberlain | 15 | CM | 🏴 | England | August 15, 1993 | 180cm・70kg | 9 games, 1 goals | |
James Milner | 7 | CM | 🏴 | England | January 4, 1986 | 175cm・70kg | 31 games, 0 goals | |
Harvey Elliott | 19 | AM | 🏴 | England | April 4, 2003 | 170cm・62kg | 32 games, 1 goals | |
Fábio Carvalho | 28 | AM | 🇵🇹 | Portugal | August 30, 2002 | 170cm・63kg | 13 games, 2 goals | New signing |
Mohamed Salah | 11 | RW | 🇪🇬 | Egypt | June 15, 1992 | 175cm・71kg | 38 games, 19 goals | |
Luis Díaz | 23 | LW | 🇨🇴 | Colombia | January 13, 1997 | 180cm・73kg | 17 games, 4 goals | |
Cody Gakpo | 18 | LW | 🇳🇱 | Netherlands | May 7, 1999 | 189cm・76kg | 21 games, 7 goals | New signing |
Diogo Jota | 20 | LW | 🇵🇹 | Portugal | December 4, 1996 | 178cm・73kg | 22 games, 7 goals | |
Darwin Núñez | 27 | CF | 🇺🇾 | Uruguay | June 24, 1999 | 187cm・78kg | 29 games, 9 goals | New signing |
Roberto Firmino | 9 | CF | 🇧🇷 | Brazil | October 2, 1991 | 181cm・76kg | 25 games, 11 goals |
Youth team
Player | No | Pos | Nationality | Date of birth | Height / weight | Season results | Other | |
---|---|---|---|---|---|---|---|---|
Harvey Davies | 95 | GK | 🏴 | England | September 3, 2003 | 190cm・-kg | 0 games, 0 goals | |
Bobby Clark | 42 | CM | 🏴 | England | February 7, 2005 | 178cm・-kg | 1 games, 0 goals | |
Ben Doak | 50 | CF | 🏴 | Scotland | November 11, 2005 | NO DATA | 2 games, 0 goals | New signing |
Liverpool 2022-2023 / Formation (starting lineup)
Formation
Formation (Mid-Season)
Formation (Early Season)
22/23 league matches
4-3-3
31Matches:W:16 D:9 L:6 / 68:40
4-2-3-1
3Matches:W:1 D:1 L:1 / 3:3
4-3-1-2
2Matches:W:1 D:0 L:1 / 3:3
4-4-2
2Matches:W:1 D:0 L:1 / 1:1
Liverpool 2022-2023 / Stats
※Reference:Who Scored
Premier League 22/23 Top Goal Scorer
1 | Mohamed Salah | 19 |
2 | Roberto Firmino | 11 |
3 | Darwin Núñez | 9 |
4 | Cody Gakpo | 7 |
4 | Diogo Jota | 7 |
Premier League 22/23 Most Assists
1 | Mohamed Salah | 12 |
2 | Trent Alexander-Arnold | 9 |
3 | Andrew Robertson | 8 |
4 | Roberto Firmino | 4 |
4 | Diogo Jota | 4 |
Premier League 22/23 Pass accuracy
1 | Virgil van Dijk | 90.5% |
2 | Fabinho | 88.7% |
3 | Jordan Henderson | 84.9% |
4 | Andrew Robertson | 84.2% |
4 | Alisson | 83.4% |
Premier League 22/23 Playing time
1 | Alisson | 3,330 |
2 | Mohamed Salah | 3,297 |
3 | Trent Alexander-Arnold | 2,932 |
4 | Virgil van Dijk | 2,836 |
5 | Fabinho | 2,678 |
Premier League 22/23 Rating
1 | Mohamed Salah | 7.16 |
2 | Trent Alexander-Arnold | 7.11 |
3 | Virgil van Dijk | 6.97 |
4 | Alisson | 6.92 |
5 | Darwin Núñez | 6.79 |
Market value
1 | Luis Díaz | €75.00m |
2 | Mohamed Salah | €70.00m |
2 | Darwin Núñez | €70.00m |
4 | Trent Alexander-Arnold | €65.00m |
5 | Cody Gakpo | €60.00m |