20/21 season
League match:1st place
Point86 W27 D5 L6 / 83:32
Cup match:Semi-Finals
CL:finishing second
EL:
Top Goal Scorer
Ilkay Gündogan(13 Goals)
Most Assists
Kevin De Bruyne(12 Assists)
Playing time
Ederson(3,240 minute)
Manager
Josep Guardiola
Contents
Manchester City 2020-2021 / Squad & Players
Player | No | Pos | Nationality | Date of birth | Height / weight | Season results | Other | |
---|---|---|---|---|---|---|---|---|
Ederson | 31 | GK | 🇧🇷 | Brazil | August 17, 1993 | 188cm・86kg | 36 games, 0 goals | |
Zack Steffen | 13 | GK | 🇺🇸 | United States | April 2, 1995 | 191cm・84kg | 1 games, 0 goals | Rental back |
Scott Carson | 33 | GK | 🏴 | England | September 3, 1985 | 190cm・85kg | 1 games, 0 goals | |
Aymeric Laporte | 14 | CB | 🇫🇷 | France | May 27, 1994 | 191cm・86kg | 16 games, 0 goals | |
Ruben Dias | 3 | CB | 🇵🇹 | Portugal | May 14, 1997 | 186cm・83kg | 32 games, 1 goals | New signing |
John Stones | 5 | CB | 🏴 | England | May 28, 1994 | 188cm・70kg | 22 games, 4 goals | |
Nathan Aké | 6 | CB | 🇳🇱 | Netherlands | February 18, 1995 | 180cm・75kg | 10 games, 1 goals | New signing |
Eric García | 50 | CB | 🇪🇸 | Spain | January 9, 2001 | 182cm・84kg | 6 games, 0 goals | |
Philippe Sandler | 34 | CB | 🇳🇱 | Netherlands | February 10, 1997 | 188cm・76kg | 0 games, 0 goals | Rental back |
Kyle Walker | 2 | RSB | 🏴 | England | May 28, 1990 | 178cm・70kg | 24 games, 1 goals | |
João Cancelo | 27 | RSB | 🇵🇹 | Portugal | May 27, 1994 | 182cm・74kg | 28 games, 2 goals | |
Benjamin Mendy | 22 | LSB | 🇫🇷 | France | July 17, 1994 | 185cm・85kg | 13 games, 2 goals | |
Oleksandr Zinchenko | 11 | LSB | 🇺🇦 | Ukraine | December 15, 1996 | 175cm・64kg | 20 games, 0 goals | |
Rodri | 16 | CM | 🇪🇸 | Spain | June 23, 1996 | 191cm・82kg | 34 games, 2 goals | |
Fernandinho | 25 | CM | 🇧🇷 | Brazil | May 4, 1985 | 179cm・67kg | 21 games, 0 goals | |
Ilkay Gündogan | 8 | CM | 🇩🇪 | Germany | October 24, 1990 | 180cm・80kg | 28 games, 13 goals | |
Kevin De Bruyne | 17 | AM | 🇧🇪 | Belgium | June 28, 1991 | 181cm・68kg | 25 games, 6 goals | |
Bernardo Silva | 20 | AM | 🇵🇹 | Portugal | August 10, 1994 | 173cm・64kg | 26 games, 2 goals | |
Riyad Mahrez | 26 | RW | 🇩🇿 | Algeria | February 21, 1991 | 179cm・67kg | 27 games, 9 goals | |
Ferran Torres | 21 | RW | 🇪🇸 | Spain | February 29, 2000 | 184cm・77kg | 28 games, 9 goals | New signing |
Raheem Sterling | 7 | LW | 🏴 | England | December 8, 1994 | 170cm・69kg | 31 games, 10 goals | |
Phil Foden | 47 | LW | 🏴 | England | May 28, 2000 | 171cm・70kg | 28 games, 9 goals | |
Gabriel Jesus | 9 | CF | 🇧🇷 | Brazil | April 3, 1997 | 175cm・73kg | 29 games, 5 goals | |
Sergio Agüero | 10 | CF | 🇦🇷 | Argentina | June 2, 1988 | 173cm・70kg | 12 games, 4 goals |
Manchester City 2020-2021 / Formation (starting lineup)
Formation
Formation(Mid-season)
Formation(early season)
20/21 league matches
4-3-3
21Matches:W:15 D:2 L:4 / 45:21
4-2-3-1
13Matches:W:9 D:3 L:1 / 31:9
3-4-3
2Matches:W:2 D:0 L:0 / 5:0
3-5-2
2Matches:W:1 D:0 L:1 / 2:2
Manchester City 2020-2021 / Stats
※Reference:Who Scored
Premier League 20/21 Top Goal Scorer
1 | Ilkay Gündogan | 13 |
1 | Raheem Sterling | 10 |
3 | Riyad Mahrez | 9 |
3 | Phil Foden | 9 |
3 | Gabriel Jesus | 9 |
Premier League 20/21 Most Assists
1 | Kevin De Bruyne | 12 |
2 | Raheem Sterling | 7 |
3 | Riyad Mahrez | 6 |
3 | Bernardo Silva | 6 |
5 | Phil Foden | 5 |
Premier League 20/21 Pass accuracy
1 | John Stones | 93.3% |
2 | Ruben Dias | 93.2% |
3 | Bernardo Silva | 91.8% |
4 | Ilkay Gündogan | 91.7% |
5 | Rodri | 91.3% |
Premier League 20/21 Playing time
1 | Ederson | 3,420 |
2 | Ruben Dias | 2,845 |
3 | Rodri | 2,749 |
4 | Raheem Sterling | 2,537 |
5 | João Cancelo | 2,302 |
Premier League 20/21 Rating
1 | Kevin De Bruyne | 7.65 |
2 | João Cancelo | 7.31 |
2 | Riyad Mahrez | 7.31 |
4 | Ilkay Gündogan | 7.29 |
5 | Raheem Sterling | 7.22 |
Market value
1 | Kevin De Bruyne | €100.00m |
2 | Raheem Sterling | €90.00m |
3 | Phil Foden | €80.00m |
4 | Bernardo Silva | €70.00m |
4 | Ruben Dias | €70.00m |
【FIFA21】Overall Rating
1 | Kevin De Bruyne | 91 |
2 | Ederson | 88 |
3 | Raheem Sterling | 87 |
3 | Sergio Agüero | 87 |
5 | Rodri | 86 |
【PES2021】Overall Rating
1 | Kevin De Bruyne | 92 |
2 | Sergio Agüero | 90 |
3 | Raheem Sterling | 88 |
3 | Ederson | 88 |
5 | Bernardo Silva | 87 |