22/23 season
League match:1st
Point 89 W 28 D 5 L 5 / 94:33
Cup match:Quarter-Finals
FA Cup:Winner
CL:Winner
EL:
Top Goal Scorer
Erling Haaland (36)
Most Assists
Kevin De Bruyne (16)
Playing time
Ederson (3,150)
Manager
Josep Guardiola
Contents
Manchester City 2022-2023 / Squad & Players
Player | No | Pos | Nationality | Date of birth | Height / weight | Season results | Other | |
---|---|---|---|---|---|---|---|---|
Ederson | 31 | GK | 🇧🇷 | Brazil | August 17, 1993 | 188cm・86kg | 35 games, 0 goals | |
Stefan Ortega | 18 | GK | 🇩🇪 | Germany | November 6, 1992 | 186cm・88kg | 3 games, 0 goals | New signing |
Scott Carson | 33 | GK | 🏴 | England | September 3, 1985 | 190cm・85kg | 0 games, 0 goals | |
Ruben Dias | 3 | CB | 🇵🇹 | Portugal | May 14, 1997 | 186cm・83kg | 26 games, 0 goals | |
Nathan Aké | 6 | CB | 🇳🇱 | Netherlands | February 18, 1995 | 180cm・75kg | 26 games, 1 goals | |
John Stones | 5 | CB | 🏴 | England | May 28, 1994 | 188cm・70kg | 23 games, 2 goals | |
Aymeric Laporte | 14 | CB | 🇪🇸 | Spain | May 27, 1994 | 191cm・86kg | 12 games, 0 goals | |
Manuel Akanji | 25 | CB | 🇨🇭 | Switzerland | July 19, 1995 | 187cm・91kg | 29 games, 0 goals | New signing |
Kyle Walker | 2 | RSB | 🏴 | England | May 28, 1990 | 178cm・70kg | 27 games, 0 goals | |
Rico Lewis | 82 | RSB | 🏴 | England | November 21, 2004 | 169cm・-kg | 14 games, 0 goals | |
Sergio Gómez | 21 | LSB | 🇪🇸 | Spain | September 4, 2000 | 171cm・68kg | 12 games, 0 goals | New signing |
Benjamin Mendy | 22 | LSB | 🇫🇷 | France | July 17, 1994 | 185cm・85kg | 0 games, 0 goals | |
Rodri | 16 | CM | 🇪🇸 | Spain | June 23, 1996 | 191cm・82kg | 36 games, 2 goals | |
Kalvin Phillips | 4 | CM | 🏴 | England | December 2, 1995 | 178cm・72kg | 12 games, 0 goals | New signing |
Ilkay Gündogan (C) | 8 | CM | 🇩🇪 | Germany | October 24, 1990 | 180cm・80kg | 31 games, 8 goals | |
Máximo Perrone | 32 | CM | 🇦🇷 | Argentina | January 7, 2003 | 178cm・70kg | 1 games, 0 goals | New signing |
Kevin De Bruyne | 17 | AM | 🇧🇪 | Belgium | June 28, 1991 | 181cm・68kg | 32 games, 7 goals | |
Bernardo Silva | 20 | AM | 🇵🇹 | Portugal | August 10, 1994 | 173cm・64kg | 34 games, 4 goals | |
Cole Palmer | 80 | AM | 🏴 | England | May 6, 2002 | 182cm・72kg | 14 games, 0 goals | |
Riyad Mahrez | 26 | RW | 🇩🇿 | Algeria | February 21, 1991 | 179cm・67kg | 30 games, 5 goals | |
Phil Foden | 47 | LW | 🏴 | England | May 28, 2000 | 171cm・70kg | 32 games, 11 goals | |
Jack Grealish | 10 | LW | 🏴 | England | September 10, 1995 | 175cm・68kg | 28 games, 5 goals | |
Erling Haaland | 9 | CF | 🇳🇴 | Norway | July 21, 2000 | 194cm・87kg | 35 games, 36 goals | New signing |
Julián Álvarez | 19 | CF | 🇦🇷 | Argentina | January 31, 2000 | 170cm・71kg | 31 games, 9 goals | New signing |
Manchester City 2022-2023 / Formation (starting lineup)
Formation
Formation (Mid-Season)
Formation (Early Season)
22/23 league matches
4-3-3
19Matches:W:13 D:4 L:2 / 51:20
3-2-4-1
12Matches:W:10 D:1 L:1 / 32:9
4-2-3-1
3Matches:W:3 D:0 L:0 / 6:0
3-5-2
2Matches:W:1 D:0 L:1 / 1:1
4-4-2
2Matches:W:1 D:0 L:1 / 4:3
Manchester City 2022-2023 / Stats
※Reference:Who Scored
Premier League 22/23 Top Goal Scorer
1 | Erling Haaland | 36 |
2 | Phil Foden | 11 |
3 | Julián Álvarez | 9 |
4 | Ilkay Gündogan | 8 |
5 | Kevin De Bruyne | 7 |
Premier League 22/23 Most Assists
1 | Kevin De Bruyne | 16 |
2 | Riyad Mahrez | 10 |
3 | Erling Haaland | 8 |
4 | Jack Grealish | 7 |
4 | Rodri | 6 |
Premier League 22/23 Pass accuracy
1 | Manuel Akanji | 93.3% |
2 | John Stones | 93.2% |
3 | Ruben Dias | 92.7% |
4 | Rodri | 91.3% |
5 | Nathan Aké | 91.1% |
Premier League 22/23 Playing time
1 | Ederson | 3,150 |
2 | Rodri | 2,921 |
3 | Erling Haaland | 2,779 |
4 | Kevin De Bruyne | 2,425 |
5 | Ilkay Gündogan | 2,359 |
Premier League 22/23 Rating
1 | Kevin De Bruyne | 7.58 |
2 | Erling Haaland | 7.54 |
3 | Jack Grealish | 7.33 |
4 | Rodri | 7.26 |
5 | Phil Foden | 7.13 |
Market value
1 | Erling Haaland | €170.00m |
2 | Phil Foden | €110.00m |
3 | Kevin De Bruyne | €80.00m |
3 | Rodri | €80.00m |
3 | Bernardo Silva | €80.00m |