20/21 season
League match:7th place
Point62 W18 D8 L12 / 68:45
Cup match:Round 16
CL:
EL:Round 16
Top Goal Scorer
Harry Kane(23 Goals)
Most Assists
Harry Kane(14 Assists)
Playing time
Hugo Lloris(3,420 minute)
Manager
José Mourinho(Matchday1〜33)
→Ryan Mason(Matchday34〜)
Contents
Tottenham 2020-2021 / Squad & Players
Player | No | Pos | Nationality | Date of birth | Height / weight | Season results | Other | |
---|---|---|---|---|---|---|---|---|
Hugo Lloris(C) | 1 | GK | 🇫🇷 | France | December 26, 1986 | 188cm・82kg | 38 games, 0 goals | |
Joe Hart | 12 | GK | 🏴 | England | April 19, 1987 | 196cm・91kg | 0 games, 0 goals | New signing |
Alfie Whiteman | 41 | GK | 🏴 | England | October 2, 1998 | 189cm・84kg | 0 games, 0 goals | |
Davinson Sánchez | 6 | CB | 🇨🇴 | Colombia | June 12, 1996 | 187cm・81kg | 18 games, 0 goals | |
Eric Dier | 15 | CB | 🏴 | England | January 15, 1994 | 188cm・88kg | 28 games, 0 goals | |
Toby Alderweireld | 4 | CB | 🇧🇪 | Belgium | March 2, 1989 | 186cm・81kg | 25 games, 1 goals | |
Joe Rodon | 14 | CB | 🏴 | Wales | October 22, 1997 | 193cm・90kg | 12 games, 0 goals | New signing |
Japhet Tanganga | 25 | CB | 🏴 | England | March 30, 1999 | 184cm・83kg | 6 games, 0 goals | |
Serge Aurier | 24 | RSB | 🇨🇮 | Ivory Coast | December 24, 1992 | 176cm・76kg | 19 games, 2 goals | |
Matt Doherty | 2 | RSB | 🇮🇪 | Ireland | January 16, 1992 | 186cm・89kg | 17 games, 0 goals | New signing |
Sergio Reguilón | 3 | LSB | 🇪🇸 | Spain | December 16, 1996 | 178cm・67kg | 27 games, 0 goals | New signing |
Ben Davies | 33 | LSB | 🏴 | Wales | April 24, 1993 | 181cm・76kg | 20 games, 0 goals | |
Danny Rose | – | LSB | 🏴 | England | July 2, 1990 | 173cm・72kg | 0 games, 0 goals | Rental back |
Tanguy Ndombélé | 28 | CM | 🇫🇷 | France | December 28, 1996 | 181cm・76kg | 33 games, 3 goals | |
Giovani Lo Celso | 18 | CM | 🇦🇷 | Argentina | April 9, 1996 | 177cm・69kg | 18 games, 1 goals | |
Harry Winks | 8 | CM | 🏴 | England | February 2, 1996 | 178cm・65kg | 15 games, 0 goals | |
Pierre-Emile Höjbjerg | 5 | CM | 🇩🇰 | Denmark | August 5, 1995 | 185cm・84kg | 38 games, 2 goals | New signing |
Moussa Sissoko | 17 | CM | 🇫🇷 | France | August 16, 1989 | 187cm・83kg | 25 games, 0 goals | |
Dele Alli | 20 | AM | 🏴 | England | April 11, 1996 | 188cm・76kg | 15 games, 0 goals | |
Lucas Moura | 27 | RW | 🇧🇷 | Brazil | August 13, 1992 | 172cm・72kg | 30 games, 3 goals | |
Gareth Bale | 9 | RW | 🏴 | Wales | July 16, 1989 | 185cm・81kg | 20 games, 11 goals | New signing |
Erik Lamela | 11 | RW | 🇦🇷 | Argentina | March 4, 1992 | 181cm・79kg | 23 games, 1 goals | |
Heung-min Son | 7 | LW | 🇰🇷 | South Korea | July 8, 1992 | 183cm・77kg | 37 games, 17 goals | |
Steven Bergwijn | 23 | LW | 🇳🇱 | Netherlands | October 8, 1997 | 178cm・74kg | 21 games, 1 goals | |
Harry Kane | 10 | CF | 🏴 | England | July 28, 1993 | 188cm・76kg | 35 games, 23 goals | |
Carlos Vinícius | 45 | CF | 🇧🇷 | Brazil | March 25, 1995 | 190cm・86kg | 9 games, 1 goals | New signing |
Tottenham 2020-2021 / Formation(starting lineup)
Formation
Formation(Mid-season)
Formation(early season)
20/21 league matches
4-2-3-1
27Matches:W:15 D:5 L:7 / 46:26
4-3-3
3Matches:W:2 D:0 L:1 / 12:6
4-4-2
3Matches:W:0 D:1 L:2 / 3:5
3-4-3
3Matches:W:1 D:0 L:2 / 4:5
3-4-1-2
2Matches:W:0 D:2 L:0 / 3:3
Tottenham 2020-2021 / Stats
※Reference:Who Scored
Premier League 20/21 Top Goal Scorer
1 | Harry Kane | 23 |
2 | Heung-min Son | 17 |
3 | Gareth Bale | 11 |
4 | Lucas Moura | 3 |
4 | Tanguy Ndombélé | 3 |
Premier League 20/21 Most Assists
1 | Harry Kane | 14 |
2 | Heung-min Son | 10 |
3 | Lucas Moura | 4 |
3 | Pierre-Emile Höjbjerg | 4 |
5 | Sergio Reguilón | 3 |
Premier League 20/21 Pass accuracy
1 | Pierre-Emile Höjbjerg | 88.5% |
2 | Tanguy Ndombélé | 85.6% |
3 | Heung-min Son | 83.4% |
4 | Eric Dier | 83.2% |
5 | Toby Alderweireld | 82.5% |
Premier League 20/21 Playing time
1 | Hugo Lloris | 3,420 |
1 | Pierre-Emile Höjbjerg | 3,420 |
3 | Heung-min Son | 3,127 |
4 | Harry Kane | 3,087 |
5 | Eric Dier | 2,520 |
Premier League 20/21 Rating
1 | Harry Kane | 7.79 |
2 | Heung-min Son | 7.27 |
3 | Pierre-Emile Höjbjerg | 6.95 |
4 | Tanguy Ndombélé | 6.86 |
4 | Toby Alderweireld | 6.86 |
Market value
1 | Harry Kane | €120.00m |
2 | Heung-min Son | €85.00m |
3 | Tanguy Ndombélé | €50.00m |
4 | Davinson Sánchez | €35.00m |
4 | Pierre-Emile Höjbjerg | €35.00m |
【FIFA21】Overall Rating
1 | Harry Kane | 89 |
1 | Heung-min Son | 89 |
3 | Hugo Lloris | 87 |
4 | Toby Alderweireld | 84 |
5 | Pierre-Emile Höjbjerg | 83 |
【PES2021】Overall Rating
1 | Harry Kane | 89 |
2 | Heung-min Son | 87 |
3 | Hugo Lloris | 86 |
4 | Toby Alderweireld | 85 |
4 | Davinson Sánchez | 86 |