The team was the European champions, but Lukaku, their trump card, failed to live up to expectations, and they finished in third place, far behind Man City and Liverpool.
This is an introduction to the Premier League Chelsea FC team, which is starting a new era after owner Abramovich stepped down for political reasons.
- Club data such as stadium and manager
- Squad & Players
- Basic formation (starting lineup)
- Transfer market for 2022 / 2023 season
- Key players on the team + youngsters
- Team stats
The above club information is available.
Chelsea / Club Data
Club | Chelsea Football Club |
Founded | 1905 |
Home Town | London |
Stadium | Stamford Bridge |
Capacity | 40,834 |
Manager | Frank Lampard |
Average Age | 25.8 |
Market Value | €1.02bn |
Official Site SNS |
Chelsea 2022-2023 / Squad & Players
Player | No | Pos | Nationality | Date of birth | Height / weight | Last season results (team) | Other | |
---|---|---|---|---|---|---|---|---|
Edouard Mendy | 16 | GK | 🇸🇳 | Senegal | March 1, 1992 | 194cm・93kg | 10 games, 0 goals | |
Kepa Arrizabalaga | 1 | GK | 🇪🇸 | Spain | October 3, 1994 | 186cm・89kg | 29 games, 0 goals | |
Gabriel Slonina | 36 | GK | 🇺🇸 | United States | May 15, 2004 | 193cm・89kg | 0 games, 0 goals | New signing |
Marcus Bettinelli | 13 | GK | 🏴 | England | May 24, 1992 | 193cm・81kg | 0 games, 0 goals | |
Wesley Fofana | 33 | CB | 🇫🇷 | France | December 17, 2000 | 190cm・81kg | 15 games, 1 goals | New signing |
Benoît Badiashile | 4 | CB | 🇫🇷 | France | May 26, 2001 | 194cm・75kg | 11 games, 1 goals | New signing |
Kalidou Koulibaly | 26 | CB | 🇸🇳 | Senegal | June 20, 1991 | 195cm・89kg | 23 games, 2 goals | New signing |
Trevoh Chalobah | 14 | CB | 🏴 | England | July 5, 1999 | 190cm・82kg | 25 games, 0 goals | |
Thiago Silva | 6 | CB | 🇧🇷 | Brazil | September 22, 1984 | 181cm・82kg | 27 games, 0 goals | |
Reece James | 24 | RSB | 🏴 | England | December 8, 1999 | 175cm・87kg | 16 games, 1 goals | |
César Azpilicueta (C) | 28 | RSB | 🇪🇸 | Spain | August 28, 1989 | 178cm・78kg | 25 games, 0 goals | |
Marc Cucurella | 32 | LSB | 🇪🇸 | Spain | July 22, 1998 | 175cm・66kg | 24 games, 0 goals | New signing |
Ben Chilwell | 21 | LSB | 🏴 | England | December 21, 1996 | 180cm・78kg | 23 games, 2 goals | |
Lewis Hall | 67 | LSB | 🏴 | England | September 8, 2004 | 179cm・-kg | 9 games, 0 goals | |
Enzo Fernández | 5 | CM | 🇦🇷 | Argentina | January 17, 2001 | 180cm・77kg | 18 games, 0 goals | New signing |
Mateo Kovacic | 8 | CM | 🇭🇷 | Croatia | May 6, 1994 | 176cm・80kg | 27 games, 1 goals | |
Conor Gallagher | 23 | CM | 🏴 | England | February 6, 2000 | 182cm・74kg | 35 games, 3 goals | Rental back |
Ruben Loftus-Cheek | 12 | CM | 🏴 | England | January 23, 1996 | 191cm・88kg | 25 games, 0 goals | |
N’Golo Kanté | 7 | CM | 🇫🇷 | France | March 29, 1991 | 168cm・72kg | 7 games, 0 goals | |
Denis Zakaria | 20 | CM | 🇨🇭 | Switzerland | November 20, 1996 | 190cm・80kg | 7 games, 0 goals | New signing |
Carney Chukwuemeka | 30 | CM | 🏴 | England | October 20, 2003 | 185cm・70kg | 14 games, 0 goals | New signing |
Mason Mount | 19 | AM | 🏴 | England | January 10, 1999 | 180cm・74kg | 24 games, 3 goals | |
Kai Havertz | 29 | AM | 🇩🇪 | Germany | June 11, 1999 | 190cm・83kg | 35 games, 7 goals | |
Christian Pulisic | 10 | RW | 🇺🇸 | United States | September 18, 1998 | 177cm・73kg | 24 games, 1 goals | |
Noni Madueke | 31 | RW | 🏴 | England | March 10, 2002 | 182cm・70kg | 12 games, 1 goals | New signing |
Hakim Ziyech | 22 | RW | 🇲🇦 | Morocco | March 19, 1993 | 180cm・70kg | 18 games, 0 goals | |
Raheem Sterling | 17 | LW | 🏴 | England | December 8, 1994 | 170cm・69kg | 28 games, 6 goals | New signing |
Mykhaylo Mudryk | 15 | LW | 🇺🇦 | Ukraine | January 5, 2001 | 175cm・61kg | 15 games, 0 goals | New signing |
João Félix | 11 | CF | 🇵🇹 | Portugal | November 10, 1999 | 181cm・72kg | 16 games, 4 goals | New signing |
Armando Broja | 18 | CF | 🇦🇱 | Albania | September 10, 2001 | 191cm・74kg | 12 games, 1 goals | Rental back |
David Datro Fofana | 27 | CF | 🇨🇮 | Ivory Coast | December 22, 2002 | 181cm・82kg | 3 games, 0 goals | New signing |
Pierre-Emerick Aubameyang | 9 | CF | 🇬🇦 | Gabon | June 18, 1989 | 187cm・80kg | 15 games, 1 goals | New signing |
Winter transfer market|2022 / 2023 season
Transfer IN | ||
PO | Player | Club |
GK | Gabriel Slonina | ←Chicago / MLS |
DF | Benoît Badiashile | ←Monaco / FRA |
MF | Enzo Fernández | ←Benfica / POR |
FW | David Datro Fofana | ←Molde / NOR |
João Félix | ←Atlético Madrid / SPA | |
Mykhaylo Mudryk | ←Shakhtar / UKR | |
Noni Madueke | ←PSV / NED |
Transfer OUT | ||
PO | Player | Club |
MF | Jorginho | →Arsenal |
Chelsea 2022-2023 / Formation (starting lineup)
Formation
Formation (Mid-Season)
Formation (Early Season)
3-4-2-1
14Matches:W:5 D:4 L:4 / 16:16
4-2-3-1
10Matches:W:3 D:2 L:5 / 9:10
4-3-3
9Matches:W:2 D:4 L:3 / 9:12
4-4-2
2Matches:W:0 D:0 L:2 / 1:5
3-5-2
2Matches:W:0 D:0 L:2 / 1:3
4-3-1-2
1Matches:W:1 D:0 L:0 / 2:1
Key Players for Chelsea 22-23
Pierre-Emerick Aubameyang|Gabon
Pierre-Emerick Aubameyang
Date of birth: May 29, 1989
Height/Weight: 187cm / 80kg
Position: CF / LW
foot: Right
National Team: Gabon
22/23 Season Results
15 games, 1 goals
Market value: €7.00m
Speedster acquired as a trump card
The speedster, who was Arsenal’s captain just a year ago, is back in London, this time as a member of the Blues.
He is a favorite pupil of Tuchel’s from his days in Dortmund and has an outstanding premier record. After letting go of Lukaku and Werner, we now have an unparalleled talent in CF, where reinforcements are urgently needed.
Although he has been delayed due to the robbery, if he can duplicate the goal rush he had at Barca, he will be a reliable trump card in the race for the championship.
Raheem Sterling|England
Raheem Sterling
Date of birth: December 8, 1994
Height/Weight: 170cm / 69kg
Position: LW / RW
foot: Right
National Team: England
22/23 Season Results
28 games, 6 goals
Market value: €60.00m
Multi-attacker for Three Lions
Winger acquired from Man City as a scorer who, like Aubameyang, promises double-digit goals.
He is a multi-attacker who can function on both wings and at center forward, and having more options is good for the tactician Tuchel and for the team.
So far, he has been used in the front line and has met expectations with three goals, but what will happen with the addition of Aubameyang?
Thiago Silva|Brazil
Thiago Silva
Date of birth: September 22, 1984
Height/Weight: 181cm / 82kg
Position: CB
foot: Right
National Team: Brazil
22/23 Season Results
27 games, 0 goals
Market value: €2.50m
CB in Brazilian history
The best Brazilian center back of all time, who brings a sense of security and calmness just by standing on the pitch.
Last season, at the age of 37, he was in full force in the Premier League, considered the toughest league in the world. He continued to support the final line with his lean movements and sophisticated covering.
Newcomers such as Koulibaly and Fofana have joined the team this season, but unless there is a serious injury, the central position in the back three is unlikely to be shaken.
Chelsea’s Young stars
Conor Gallagher|England
Conor Gallagher
Date of birth: February 6, 2000
Height/Weight: 182cm / 74kg
Position: CM
foot: Right
National Team: England
22/23 Season Results
35 games, 3 goals
Market value: €32.00m
Box-to-box supernova
A rising box-to-box star who is on the fast track to stardom with a speed that rivals Bellingham’s in Dortmund.
He has been active both offensively and defensively since the start of the season at Crystal Palace, where he trained. His sensational performances have earned him a permanent place in the England national team.
The long-time reigning champion Kanté, Jorginho, and newcomer Zakaria are strong rivals, but how much more valuable will they be in this thick group of players?
Chelsea 2022-2023 / Stats
※Reference:Who Scored
Premier League 22/23 Top Goal Scorer
1 | Kai Havertz | 7 |
2 | Raheem Sterling | 6 |
3 | João Félix | 4 |
4 | Conor Gallagher | 3 |
4 | Mason Mount | 3 |
Premier League 22/23 Most Assists
1 | Hakim Ziyech | 3 |
1 | Raheem Sterling | 3 |
3 | Thiago Silva | 2 |
3 | Marc Cucurella | 2 |
3 | Mateo Kovacic | 2 |
Premier League 22/23 Pass accuracy
1 | Thiago Silva | 91.3% |
2 | Kalidou Koulibaly | 87.1% |
3 | Mateo Kovacic | 86.0% |
4 | Kai Havertz | 82.4% |
5 | Kepa Arrizabalaga | 80.7% |
Premier League 22/23 Playing time
1 | Kai Havertz | 2,580 |
2 | Kepa Arrizabalaga | 2,566 |
3 | Thiago Silva | 2,352 |
4 | Raheem Sterling | 1,905 |
5 | Kalidou Koulibaly | 1,801 |
Premier League 22/23 Rating
1 | Thiago Silva | 6.98 |
2 | Kalidou Koulibaly | 6.83 |
3 | Kepa Arrizabalaga | 6.81 |
4 | Kai Havertz | 6.75 |
5 | Raheem Sterling | 6.74 |
Market value
1 | Mason Mount | €85.00m |
2 | Kai Havertz | €70.00m |
3 | Raheem Sterling | €65.00m |
3 | Reece James | €65.00m |
5 | Wesley Fofana | €60.00m |
【FIFA23】Overall Rating
1 | N’Golo Kanté | 87 |
2 | Raheem Sterling | 85 |
2 | Thiago Silva | 85 |
4 | Reece James | 84 |
4 | Kalidou Koulibaly | 84 |