The team was close to the Meistershalle for the first time in 11 seasons if they won the final game, but a painful draw ended badly, allowing Bayern to pull off a major upset.
The second half of the season was unquestionably the best in the league, so we introduce you to the Bundesliga team of Borussia Dortmund, who will use their disappointment as a springboard to regain their supremacy.
- Club data such as stadium and manager
- Squad & Players
- Basic formation (starting lineup)
- Transfer market for 2023 / 2024 season
- Key players on the team
- Youngsters
- Team stats
The above club information is available.
Borussia Dortmund / Club Data
Club | Borussia Dortmund |
Founded | 1909 |
Home Town | Dortmund |
Stadium | Signal Iduna Park |
Capacity | 81,365 |
Manager | Edin Terzic |
Average Age | 25.2 |
Market Value | €474.15m |
Official Site SNS |
Dortmund 2023-2024 / Squad & Players
Player | No | Pos | Nationality | Date of birth | Height / weight | Last season Results (team) | Other | |
---|---|---|---|---|---|---|---|---|
Gregor Kobel | 1 | GK | 🇨🇭 | Switzerland | December 6, 1997 | 194cm・88kg | 27 games, 0 goals | |
Marcel Lotka | 35 | GK | 🇵🇱 | Poland | May 25, 2001 | 190cm・74kg | 0 games, 0 goals | |
Alexander Meyer | 33 | GK | 🇩🇪 | Germany | April 13, 1991 | 195cm・90kg | 7 games, 0 goals | |
Silas Ostrzinski | 31 | GK | 🇩🇪 | Germany | November 19, 2003 | 198cm・93kg | 0 games, 0 goals | Youth |
Nico Schlotterbeck | 4 | CB | 🇩🇪 | Germany | December 1, 1999 | 191cm・86kg | 28 games, 4 goals | |
Niklas Süle | 25 | CB | 🇩🇪 | Germany | September 3, 1995 | 195cm・99kg | 29 games, 2 goals | |
Mats Hummels | 15 | CB | 🇩🇪 | Germany | December 16, 1988 | 191cm・94kg | 30 games, 1 goals | |
Antonios Papadopoulos | 47 | CB | 🇩🇪 | Germany | September 10, 1999 | 186cm・83kg | 1 games, 0 goals | Youth |
Julian Ryerson | 26 | RSB | 🇳🇴 | Norway | November 17, 1997 | 183cm・84kg | 17 games, 1 goals | |
Marius Wolf | 17 | RSB | 🇩🇪 | Germany | May 27, 1995 | 188cm・81kg | 25 games, 1 goals | |
Thomas Meunier | 24 | RSB | 🇧🇪 | Belgium | September 12, 1991 | 190cm・82kg | 10 games, 0 goals | |
Mateu Morey | 2 | RSB | 🇪🇸 | Spain | March 2, 2000 | 173cm・67kg | 0 games, 0 goals | |
Ramy Bensebaini | 5 | LSB | 🇩🇿 | Algeria | April 16, 1995 | 186cm・82kg | 28 games, 6 goals (M’gladbach) | New signing |
Marcel Sabitzer | 20 | CM | 🇦🇹 | Austria | March 17, 1994 | 178cm・76kg | 11 games, 0 goals (Man Utd / ENG) | New signing |
Felix Nmecha | 8 | CM | 🇩🇪 | Germany | October 10, 2000 | 190cm・73kg | 30 games, 3 goals (Wolfsburg) | New signing |
Emre Can (C) | 23 | CM | 🇩🇪 | Germany | January 12, 1994 | 186cm・76kg | 27 games, 2 goals | |
Salih Özcan | 6 | CM | 🇹🇷 | Turkey | January 11, 1998 | 182cm・74kg | 26 games, 0 goals | |
Abdoulaye Kamara | 32 | CM | 🇬🇳 | Ginia | November 6, 2004 | 189cm・78kg | 0 games, 0 goals | |
Ole Pohlmann | 30 | CM | 🇩🇪 | Germany | April 5, 2001 | 183cm・80kg | 0 games, 0 goals | |
Julian Brandt | 19 | AM | 🇩🇪 | Germany | May 2, 1996 | 185cm・83kg | 32 games, 9 goals | |
Giovanni Reyna | 7 | AM | 🇺🇸 | United States | November 13, 2002 | 183cm・68kg | 22 games, 7 goals | |
Marco Reus | 11 | AM | 🇩🇪 | Germany | May 31, 1989 | 180cm・71kg | 25 games, 6 goals | |
Donyell Malen | 21 | RW | 🇳🇱 | Netherlands | January 19, 1999 | 179cm・78kg | 26 games, 9 goals | |
Julien Duranville | 16 | RW | 🇧🇪 | Belgium | May 5, 2006 | 170cm・59kg | 1 games, 0 goals | |
Karim Adeyemi | 27 | LW | 🇩🇪 | Germany | January 18, 2002 | 177cm・75kg | 24 games, 6 goals | |
Jamie Bynoe-Gittens | 43 | LW | 🏴 | England | August 8, 2004 | 175cm・70kg | 15 games, 3 goals | |
Youssoufa Moukoko | 18 | CF | 🇩🇪 | Germany | November 20, 2004 | 179cm・75kg | 26 games, 7 goals | |
Sébastien Haller | 9 | CF | 🇨🇮 | Ivory Coast | June 22, 1994 | 190cm・82kg | 19 games, 9 goals | |
Niclas Füllkrug | 14 | CF | 🇩🇪 | Germany | February 9, 1993 | 189cm・83kg | 28 games, 16 goals (Bremen) | New signing |
Summer transfer market|2023 / 2024 season
Transfer IN | ||
PO | Player | Club |
DF | Ramy Bensebaini | ←M’gladbach |
MF | Felix Nmecha | ←Wolfsburg |
Marcel Sabitzer | ←Man Utd / ENG | |
FW | Niclas Füllkrug | ←Bremen |
Transfer OUT | ||
PO | Player | Club |
GK | Luca Unbehaun | →SC Verl |
DF | Felix Passlack | →Bochum |
Raphaël Guerreiro | →Bayern | |
Tom Rothe | →Kiel | |
Nico Schulz | →Undecided | |
Soumaïla Coulibaly | →Antwerp / BEL | |
MF | Jude Bellingham | →Real Madrid / SPA |
Mahmoud Dahoud | →Brighton / ENG | |
FW | Anthony Modeste | →Al Ahly / EGY |
Dortmund 2023-2024 / Formation (starting lineup)
Formation
4-3-3
17Matches:W:11 D:5 L:1 / 47:20
4-2-3-1
16Matches:W:11 D:0 L:5 / 36:22
3-5-2
1Matches:W:0 D:0 L:1 / 0:2
Key Players for Dortmund 23-24
Donyell Malen|Netherlands
Donyell Malen
Date of birth: January 19, 1999
Height/Weight: 179cm / 78kg
Position: RW / CF
foot: Right
National Team: Netherlands
22/23 Season Results
26 games, 9 goals
Market value: €28.00m
Awakened speedster
After a first year that exposed his lack of decisiveness, the speedster awakened in his second year.
His coordination with others has deepened, and he has become more effective at getting to the back of the field. His shooting accuracy, which had been a weak point, has also improved dramatically.
This season, he is continuing his good form with two shots already in the first three games of the season. They are aiming for double-digit goals in the league and a championship, which fell through at the last minute.
Julian Brandt|Germany
Julian Brandt
Date of birth: May 2, 1996
Height/Weight: 185cm / 83kg
Position: AM / LW
foot: Right
National Team: Germany
22/23 Season Results
32 games, 9 goals
Market value: €40.00m
Outstanding soccer sense.
With his creativity and ball skills, he has an outstanding soccer sense that allows him to make difficult plays with ease.
He overcame his issues year after year with lack of concentration and dedicated defense, and last season he learned to be scary in front of goal.
This season will be another true test to see what kind of brilliance they can bring to the midfield with Jude Bellingham’s departure.
Emre Can|Germany
Emre Can
Date of birth: January 12, 1994
Height/Weight: 186cm / 76kg
Position: CM / CB
foot: Right
National Team: Germany
22/23 Season Results
27 games, 2 goals
Market value: €14.00m
New captain full of fighting spirit
The new captain, who stands firm at the anchor position, enlivens the entire team with his fighting spirit.
Last season, a system change that placed this multi-roller at the bottom of the midfield stabilized the overall balance and led to a comeback in the second half of the season.
With fewer unintentional lost balls, the fighter, who is enjoying the prime of his career, tightens the Dortmund midfield with Brandt.
Dortmund’s Young stars
Karim Adeyemi|Germany
Karim Adeyemi
Date of birth: January 18, 2002
Height/Weight: 177cm / 75kg
Position: CF / RW
foot: Left
National Team: Germany
22/23 Season Results
24 games, 6 goals
Market value: €40.00m
Fastest man in the Bundesliga
His world-class speed and sharp solo breakthroughs are the German version of Salah, surpassing even the awakened Malen.
Last season, he was the fastest in the Bundesliga at 36.65 km. His ability to break through when in good form is comparable to Bayern’s Coman and Sané.
As a gem waiting for a full-fledged breakthrough, we would like to see him develop his physical strength, which is his weak point.
Dortmund 2022-2023 / Stats
※Reference:Who Scored
Bundesliga 22/23 Top Goal Scorer
1 | Sébastien Haller | 9 |
1 | Julian Brandt | 9 |
1 | Donyell Malen | 9 |
4 | Jude Bellingham | 8 |
5 | Youssoufa Moukoko | 7 |
Bundesliga 22/23 Most Assists
1 | Raphaël Guerreiro | 12 |
2 | Julian Brandt | 8 |
3 | Donyell Malen | 5 |
3 | Nico Schlotterbeck | 5 |
3 | Karim Adeyemi | 5 |
Bundesliga 22/23 Pass accuracy
1 | Niklas Süle | 91.3% |
2 | Emre Can | 89.7% |
3 | Salih Özcan | 88.5% |
4 | Mats Hummels | 87.7% |
5 | Nico Schlotterbeck | 86.8% |
Bundesliga 22/23 Playing time
1 | Jude Bellingham | 2,693 |
2 | Gregor Kobel | 2,430 |
3 | Julian Brandt | 2,412 |
4 | Raphaël Guerreiro | 2,296 |
5 | Nico Schlotterbeck | 2,255 |
Bundesliga 22/23 Rating
1 | Jude Bellingham | 7.58 |
2 | Julian Brandt | 7.28 |
3 | Raphaël Guerreiro | 7.27 |
4 | Donyell Malen | 7.20 |
5 | Nico Schlotterbeck | 7.09 |
Market value
1 | Karim Adeyemi | €40.00m |
1 | Nico Schlotterbeck | €40.00m |
1 | Julian Brandt | €40.00m |
4 | Gregor Kobel | €35.00m |
4 | Niklas Süle | €35.00m |
【FIFA23】Overall Rating
1 | Gregor Kobel | 86 |
2 | Niklas Süle | 85 |
3 | Marco Reus | 84 |
4 | Mats Hummels | 83 |
4 | Julian Brandt | 83 |