As in the 19/20 season, the team suffered from a string of injuries and lost the intensity of its synonymous gegenpressing, and the season was a test for the team, which barely qualified for the Europa League.
We hope to incorporate the new midfielders, whose faces have changed dramatically, as soon as possible, and enter the championship race this season. Here is the team profile of Liverpool FC of the Premier League.
- Club data such as stadium and manager
- Squad & Players
- Basic formation (starting lineup)
- Transfer market for 2023 / 2024 season
- Key players on the team
- Youngsters
- Team stats
The above club information is available.
Liverpool / Club Data
Club | Liverpool Football Club |
Founded | 1892 |
Home Town | Liverpool |
Stadium | Anfield |
Capacity | 53,394 |
Manager | Jürgen Klopp |
Average Age | 26.3 |
Market Value | €827.30m |
Official Site SNS |
Liverpool 2023-2024 / Squad & Players
Player | No | Pos | Nationality | Date of birth | Height / weight | Last season results (team) | Other | |
---|---|---|---|---|---|---|---|---|
Alisson | 1 | GK | 🇧🇷 | Brazil | October 2, 1992 | 191cm・91kg | 37 games, 0 goals | |
Caoimhin Kelleher | 62 | GK | 🇮🇪 | Ireland | November 23, 1998 | 188cm・73kg | 1 games, 0 goals | |
Adrián | 13 | GK | 🇪🇸 | Spain | January 3, 1987 | 190cm・80kg | 0 games, 0 goals | |
Ibrahima Konaté | 5 | CB | 🇫🇷 | France | May 25, 1999 | 194cm・95kg | 18 games, 0 goals | |
Virgil van Dijk (C) | 4 | CB | 🇳🇱 | Netherlands | July 8, 1991 | 193cm・92kg | 32 games, 3 goals | |
Joe Gomez | 2 | CB | 🏴 | England | May 23, 1997 | 188cm・77kg | 21 games, 0 goals | |
Joel Matip | 32 | CB | 🇨🇲 | Cameroon | August 8, 1991 | 195cm・90kg | 14 games, 1 goals | |
Trent Alexander-Arnold | 66 | RSB | 🏴 | England | October 7, 1998 | 175cm・69kg | 37 games, 2 goals | |
Andrew Robertson | 26 | LSB | 🏴 | Scotland | March 11, 1994 | 178cm・64kg | 29 games, 3 goals | |
Kostas Tsimikas | 21 | LSB | 🇬🇷 | Greece | May 12, 1996 | 179cm・70kg | 34 games, 0 goals | |
Alexis Mac Allister | 10 | AM | 🇦🇷 | Argentina | December 24, 1998 | 174cm・71kg | 35 games, 10 goals (Brighton) |
New signing |
Ryan Gravenberch | 38 | CM | 🇳🇱 | Netherlands | May 16, 2002 | 190cm・79kg | 24 games, 0 goals (Bayern / GER) |
New signing |
Curtis Jones | 17 | CM | 🏴 | England | January 30, 2001 | 185cm・75kg | 18 games, 3 goals | |
Thiago Alcântara | 6 | CM | 🇪🇸 | Spain | April 11, 1991 | 174cm・70kg | 18 games, 0 goals | |
Stefan Bajcetic | 43 | CM | 🇪🇸 | Spain | October 22, 2004 | 185cm・-kg | 11 games, 1 goals | |
Wataru Endo | 3 | CM | 🇯🇵 | Japan | February 9, 1993 | 178cm・76kg | 33 games, 5 goals (Stuttgart / GER) |
New signing |
Dominik Szoboszlai | 8 | AM | 🇭🇺 | Hungary | October 25, 2000 | 186cm・74kg | 31 games, 6 goals (RB Leipzig / GER) |
New signing |
Harvey Elliott | 19 | AM | 🏴 | England | April 4, 2003 | 170cm・62kg | 32 games, 1 goals | |
Mohamed Salah | 11 | RW | 🇪🇬 | Egypt | June 15, 1992 | 175cm・71kg | 38 games, 19 goals | |
Luis Díaz | 7 | LW | 🇨🇴 | Colombia | January 13, 1997 | 180cm・73kg | 17 games, 4 goals | |
Diogo Jota | 20 | LW | 🇵🇹 | Portugal | December 4, 1996 | 178cm・73kg | 22 games, 7 goals | |
Darwin Núñez | 9 | CF | 🇺🇾 | Uruguay | June 24, 1999 | 187cm・78kg | 29 games, 9 goals | |
Cody Gakpo | 18 | CF | 🇳🇱 | Netherlands | May 7, 1999 | 189cm・76kg | 21 games, 7 goals |
Summer transfer market|2023 / 2024 season
Transfer IN | ||
PO | Player | Club |
MF | Alexis Mac Allister | ←Brighton |
Dominik Szoboszlai | ←RB Leipzig / GER | |
Wataru Endo | ←Stuttgart / GER | |
Ryan Gravenberch | ←Bayern / GER |
Transfer OUT | ||
PO | Player | Club |
DF | Rhys Williams | →Aberdeen / SCO |
Calvin Ramsay | →Preston | |
Nathaniel Phillips | →Celtic / SCO | |
MF | Naby Keïta | →Bremen / GER |
Arthur | →Fiorentina / ITA | |
Alex Chamberlain | →Besiktas / TUR | |
James Milner | →Brighton | |
Fábio Carvalho | →RB Leipzig / GER | |
Jordan Henderson | →Al-Ettifaq / KSA | |
Fabinho | →Al-Ittihad / KSA | |
FW | Roberto Firmino | →Al-Ahli / KSA |
Liverpool 2023-2024 / Formation (starting lineup)
Formation
4-3-3
31Matches:W:16 D:9 L:6 / 68:40
4-2-3-1
3Matches:W:1 D:1 L:1 / 3:3
4-3-1-2
2Matches:W:1 D:0 L:1 / 3:3
4-4-2
2Matches:W:1 D:0 L:1 / 1:1
Key Players for Liverpool 23-24
Darwin Núñez|Uruguay
Darwin Núñez
Date of birth: June 24, 1999
Height/Weight: 187cm / 78kg
Position: CF
foot: Right
National Team: Uruguay
22/23 Season Results
29 games, 9 goals
Market value: €65.00m
“Cavani II.”
After a disappointing season last year in which he failed to adapt to Klopp’s style, “Cavani II” is now in his second year of trials and tribulations.
There is no doubt that he has the ability to play in the center or on the flanks, and he also has the fighting spirit of a Uruguayan.
He had been playing only halfway through the season, but he scored two goals to save the team against Newcastle on the third day. With this as a catalyst, he is hoping to make a name for himself as a regular player.
Mohamed Salah|Egypt
Mohamed Salah
Date of birth: June 15, 1992
Height/Weight: 175cm / 71kg
Position: RW
foot: Left
National Team: Egypt
22/23 Season Results
38 games, 19 goals
Market value: €70.00m
The “King of Egypt”
The “King of Egypt” has brought many victories to Liverpool with his decisiveness, which is especially strong on the big stage.
Last season, he continued to support the struggling team as the main players, including van Dijk, were all in bad shape.
Rumors abound of a move to a Saudi Arabian club, but will it happen?
Dominik Szoboszlai|Hungary
Dominik Szoboszlai
Date of birth: October 25, 2000
Height/Weight: 186cm / 74kg
Position: AM / CM
foot: Right
National Team: Hungary
22/23 Season Results
31 games, 6 goals
(RB Leipzig / GER)
Market value: €50.00m
Hungary’s greatest treasure
At the young age of 22, he is the number 10 and captain of the Hungarian national team, a big talent
He is a versatile player with a delicate technique to keep the ball in play even when surrounded by defenders and the power to aim from long range, and his potential is comparable to that of Kevin De Bruyne.
Despite the uncertainty of his first Premier League challenge, once he is fit, he should be a worthy success in the Reds’ revamped midfield.
Liverpool’s Young stars
Harvey Elliott|England
Harvey Elliott
Date of birth: April 4, 2003
Height/Weight: 170cm / 62kg
Position: RW / AM
foot: Left
National Team: England U-21
22/23 Season Results
32 games, 1 goals
Market value: €35.00m
British Özil
He holds the record for being the youngest debutant in the Premier League, creating rhythm and difference with a single left foot.
Although he did not win a regular spot, he broke new ground at inside half last season and linked up well with Salah.
The challenge for the future is to improve the numerical aspect. The newcomers are strong rivals, but they are second to none in terms of potential.
Liverpool 2022-2023 / Stats
※Reference:Who Scored
Premier League 22/23 Top Goal Scorer
1 | Mohamed Salah | 19 |
2 | Roberto Firmino | 11 |
3 | Darwin Núñez | 9 |
4 | Cody Gakpo | 7 |
4 | Diogo Jota | 7 |
Premier League 22/23 Most Assists
1 | Mohamed Salah | 12 |
2 | Trent Alexander-Arnold | 9 |
3 | Andrew Robertson | 8 |
4 | Roberto Firmino | 4 |
4 | Diogo Jota | 4 |
Premier League 22/23 Pass accuracy
1 | Virgil van Dijk | 90.5% |
2 | Fabinho | 88.7% |
3 | Jordan Henderson | 84.9% |
4 | Andrew Robertson | 84.2% |
4 | Alisson | 83.4% |
Premier League 22/23 Playing time
1 | Alisson | 3,330 |
2 | Mohamed Salah | 3,297 |
3 | Trent Alexander-Arnold | 2,932 |
4 | Virgil van Dijk | 2,836 |
5 | Fabinho | 2,678 |
Premier League 22/23 Rating
1 | Mohamed Salah | 7.16 |
2 | Trent Alexander-Arnold | 7.11 |
3 | Virgil van Dijk | 6.97 |
4 | Alisson | 6.92 |
5 | Darwin Núñez | 6.79 |
Market value
1 | Luis Díaz | €75.00m |
2 | Mohamed Salah | €65.00m |
2 | Darwin Núñez | €66.00m |
2 | Trent Alexander-Arnold | €65.00m |
2 | Alexis Mac Allister | €65.00m |
【FIFA23】Overall Rating
1 | Mohamed Salah | 89 |
1 | Alisson | 89 |
3 | Virgil van Dijk | 88 |
4 | Andrew Robertson | 86 |
5 | Fabinho | 85 |