21/22 season
League match:2nd place
Point92 W28 D6 L2 / 94:26
Cup match:Winner
CL:Finishing second
EL:
Top Goal Scorer
Mohamed Salah(23)
Most Assists
Mohamed Salah(13)
Playing time
Alisson(3,240)
Manager
Jürgen Klopp
Contents
Liverpool 2021-2022 / Squad & Players
Player | No | Pos | Nationality | Date of birth | Height / weight | Season results (team) | Other | |
---|---|---|---|---|---|---|---|---|
Alisson | 1 | GK | 🇧🇷 | Brazil | October 2, 1992 | 191cm・91kg | 36 games, 0 goals | |
Caoimhin Kelleher | 62 | GK | 🇮🇪 | Ireland | November 23, 1998 | 180cm・73kg | 1 games, 0 goals | |
Loris Karius | 22 | GK | 🇩🇪 | Germany | June 22, 1993 | 189cm・90kg | 0 games, 0 goals | Rental back |
Adrián | 13 | GK | 🇪🇸 | Spain | January 3, 1987 | 190cm・80kg | 0 games, 0 goals | |
Virgil van Dijk | 4 | CB | 🇳🇱 | Netherlands | July 8, 1991 | 193cm・92kg | 34 games, 3 goals | |
Ibrahima Konaté | 5 | CB | 🇫🇷 | France | May 25, 1999 | 194cm・95kg | 11 games, 0 goals | New signing |
Joe Gomez | 12 | CB | 🏴 | England | May 23, 1997 | 188cm・77kg | 8 games, 0 goals | |
Joel Matip | 32 | CB | 🇨🇲 | Cameroon | August 8, 1991 | 195cm・90kg | 31 games, 3 goals | |
Rhys Williams | 46 | CB | 🏴 | England | February 3, 2001 | 196cm・83kg | 0 games, 0 goals | Rental back |
Trent Alexander-Arnold | 66 | RSB | 🏴 | England | October 7, 1998 | 175cm・69kg | 32 games, 2 goals | |
Andrew Robertson | 26 | LSB | 🏴 | Scotland | March 11, 1994 | 178cm・64kg | 29 games, 3 goals | |
Kostas Tsimikas | 21 | LSB | 🇬🇷 | Greece | May 12, 1996 | 179cm・70kg | 13 games, 0 goals | |
Fabinho | 3 | CM | 🇧🇷 | Brazil | October 23, 1993 | 188cm・78kg | 29 games, 5 goals | |
Naby Keïta | 8 | CM | 🇬🇳 | Guinea | February 10, 1995 | 172cm・64kg | 23 games, 3 goals | |
Curtis Jones | 17 | CM | 🏴 | England | January 30, 2001 | 185cm・75kg | 15 games, 1 goals | |
Thiago Alcântara | 6 | CM | 🇪🇸 | Spain | April 11, 1991 | 174cm・70kg | 25 games, 1 goals | |
Jordan Henderson (C) | 14 | CM | 🏴 | England | June 17, 1990 | 182cm・80kg | 35 games, 2 goals | |
Alex Chamberlain | 15 | CM | 🏴 | England | August 15, 1993 | 180cm・70kg | 17 games, 2 goals | |
James Milner | 7 | CM | 🏴 | England | January 4, 1986 | 175cm・70kg | 24 games, 0 goals | |
Mohamed Salah | 11 | RW | 🇪🇬 | Egypt | June 15, 1992 | 175cm・71kg | 35 games, 23 goals | |
Harvey Elliott | 67 | RW | 🏴 | England | April 4, 2003 | 170cm・62kg | 6 games, 0 goals | Rental back |
Sadio Mané | 10 | LW | 🇸🇳 | Senegal | April 10, 1992 | 175cm・69kg | 34 games, 16 goals | |
Luis Díaz | 23 | LW | 🇨🇴 | Colombia | January 13, 1997 | 180cm・73kg | 13 games, 4 goals | New signing |
Takumi Minamino | 18 | LW | 🇯🇵 | Japan | January 16, 1995 | 174cm・68kg | 11 games, 3 goals | Rental back |
Diogo Jota | 20 | CF | 🇵🇹 | Portugal | December 4, 1996 | 178cm・73kg | 35 games, 15 goals | |
Roberto Firmino | 9 | CF | 🇧🇷 | Brazil | October 2, 1991 | 181cm・76kg | 20 games, 5 goals | |
Divock Origi | 27 | CF | 🇧🇪 | Belgium | April 18, 1995 | 185cm・75kg | 7 games, 3 goals |
Liverpool 2021-2022 / Formation (starting lineup)
Formation
Formation (Mid-Season)
Formation(Early Season)
21/22 league matches
4-3-3
38Matches:W:28 D:8 L:2 / 94:26
Liverpool 2021-2022 / Stats
※Reference:Who Scored
Premier League 21/22 Top Goal Scorer
1 | Mohamed Salah | 23 |
2 | Sadio Mané | 16 |
3 | Diogo Jota | 15 |
4 | Roberto Firmino | 5 |
4 | Fabinho | 5 |
Premier League 21/22 Most Assists
1 | Mohamed Salah | 13 |
2 | Trent Alexander-Arnold | 12 |
3 | Andrew Robertson | 10 |
4 | Jordan Henderson | 5 |
5 | Diogo Jota | 4 |
Premier League 21/22 Pass accuracy
1 | Virgil van Dijk | 89.5% |
2 | Joel Matip | 88.5% |
3 | Fabinho | 87.5% |
4 | Alisson | 85.5% |
4 | Jordan Henderson | 85.5% |
Premier League 21/22 Playing time
1 | Alisson | 3,240 |
2 | Virgil van Dijk | 3,060 |
3 | Trent Alexander-Arnold | 2,854 |
4 | Sadio Mané | 2,925 |
5 | Joel Matip | 2,790 |
Premier League 21/22 Rating
1 | Mohamed Salah | 7.54 |
2 | Trent Alexander-Arnold | 7.51 |
3 | Joel Matip | 7.35 |
4 | Sadio Mané | 7.29 |
5 | Andrew Robertson | 7.23 |
Market value
1 | Mohamed Salah | €100.00m |
2 | Sadio Mané | €80.00m |
3 | Trent Alexander-Arnold | €80.00m |
4 | Andrew Robertson | €65.00m |
5 | Alisson | €60.00m |