The dramatic victory, from 0-2 to a comeback in the last five minutes of the game, was the eighth premier win in two consecutive years.
Here is the team of the Premier League “Manchester City FC”, which will join us next season from the large center forward Harland, who has longed to join our team.
- Club data such as stadium and manager
- Squad & Players
- Basic formation (starting lineup)
- Transfer market for 2022 / 2023 season
- Key players on the team + youngsters
- Team stats
The above club information is available.
Manchester City / Club Data
Club | Manchester City Football Club |
Founded | 1880 |
Home Town | Manchester |
Stadium | Etihad Stadium |
Capacity | 55,017 |
Manager | Josep Guardiola |
Average Age | 27.0 |
Market Value | €1.05bn |
Official Site SNS |
Manchester City 2022-2023 / Squad & Players
Player | No | Pos | Nationality | Date of birth | Height / weight | Last season results (team) | Other | |
---|---|---|---|---|---|---|---|---|
Ederson | 31 | GK | 🇧🇷 | Brazil | August 17, 1993 | 188cm・86kg | 35 games, 0 goals | |
Stefan Ortega | 18 | GK | 🇩🇪 | Germany | November 6, 1992 | 186cm・88kg | 3 games, 0 goals | New signing |
Scott Carson | 33 | GK | 🏴 | England | September 3, 1985 | 190cm・85kg | 0 games, 0 goals | |
Ruben Dias | 3 | CB | 🇵🇹 | Portugal | May 14, 1997 | 186cm・83kg | 26 games, 0 goals | |
Nathan Aké | 6 | CB | 🇳🇱 | Netherlands | February 18, 1995 | 180cm・75kg | 26 games, 1 goals | |
John Stones | 5 | CB | 🏴 | England | May 28, 1994 | 188cm・70kg | 23 games, 2 goals | |
Aymeric Laporte | 14 | CB | 🇪🇸 | Spain | May 27, 1994 | 191cm・86kg | 12 games, 0 goals | |
Manuel Akanji | 25 | CB | 🇨🇭 | Switzerland | July 19, 1995 | 187cm・91kg | 29 games, 0 goals | New signing |
Kyle Walker | 2 | RSB | 🏴 | England | May 28, 1990 | 178cm・70kg | 27 games, 0 goals | |
Rico Lewis | 82 | RSB | 🏴 | England | November 21, 2004 | 169cm・-kg | 14 games, 0 goals | |
Sergio Gómez | 21 | LSB | 🇪🇸 | Spain | September 4, 2000 | 171cm・68kg | 12 games, 0 goals | New signing |
Benjamin Mendy | 22 | LSB | 🇫🇷 | France | July 17, 1994 | 185cm・85kg | 0 games, 0 goals | |
Rodri | 16 | CM | 🇪🇸 | Spain | June 23, 1996 | 191cm・82kg | 36 games, 2 goals | |
Kalvin Phillips | 4 | CM | 🏴 | England | December 2, 1995 | 178cm・72kg | 12 games, 0 goals | New signing |
Ilkay Gündogan (C) | 8 | CM | 🇩🇪 | Germany | October 24, 1990 | 180cm・80kg | 31 games, 8 goals | |
Máximo Perrone | 32 | CM | 🇦🇷 | Argentina | January 7, 2003 | 178cm・70kg | 1 games, 0 goals | New signing |
Kevin De Bruyne | 17 | AM | 🇧🇪 | Belgium | June 28, 1991 | 181cm・68kg | 32 games, 7 goals | |
Bernardo Silva | 20 | AM | 🇵🇹 | Portugal | August 10, 1994 | 173cm・64kg | 34 games, 4 goals | |
Cole Palmer | 80 | AM | 🏴 | England | May 6, 2002 | 182cm・72kg | 14 games, 0 goals | |
Riyad Mahrez | 26 | RW | 🇩🇿 | Algeria | February 21, 1991 | 179cm・67kg | 30 games, 5 goals | |
Phil Foden | 47 | LW | 🏴 | England | May 28, 2000 | 171cm・70kg | 32 games, 11 goals | |
Jack Grealish | 10 | LW | 🏴 | England | September 10, 1995 | 175cm・68kg | 28 games, 5 goals | |
Erling Haaland | 9 | CF | 🇳🇴 | Norway | July 21, 2000 | 194cm・87kg | 35 games, 36 goals | New signing |
Julián Álvarez | 19 | CF | 🇦🇷 | Argentina | January 31, 2000 | 170cm・71kg | 31 games, 9 goals | New signing |
Winter transfer market|2022 / 2023 season
Transfer IN | ||
PO | Player | Club |
MF | Máximo Perrone | ←Vélez Sarsfield / ARG |
Transfer OUT | ||
PO | Player | Club |
DF | João Cancelo | →Bayern / GER |
Manchester City 2022-2023 / Formation (starting lineup)
Formation
Formation (Mid-Season)
Formation (Early Season)
4-3-3
19Matches:W:13 D:4 L:2 / 51:20
3-2-4-1
12Matches:W:10 D:1 L:1 / 32:9
4-2-3-1
3Matches:W:3 D:0 L:0 / 6:0
3-5-2
2Matches:W:1 D:0 L:1 / 1:1
4-4-2
2Matches:W:1 D:0 L:1 / 4:3
Key Players for Manchester City 22-23
Erling Haaland|Norway
Erling Haaland
Date of birth: July 21, 2000
Height/Weight: 194cm / 87kg
Position: CF
foot: Left
National Team: Norway
22/23 Season Results
35 games, 36 goals
Market value: €170.00m
The Norwegian Monster
The Norwegian monster, who accumulated goals at a pace rivaling Lewandowski, is now a member of Man City, where his father Alf-Inge also played.
His determination, power, and speed are all out of the norm, and there are no weaknesses in his abilities as a CF, including his ability to create space for others to take advantage of and his defensive contributions.
With 10 goals in the opening six games, the team is already in a mass-production mode, and we are looking forward to seeing how far they can take this number.
Kevin De Bruyne|Belgium
Kevin De Bruyne
Date of birth: June 28, 1991
Height/Weight: 181cm / 68kg
Position: AM / CM
foot: Right
National Team: Belgium
22/23 Season Results
32 games, 7 goals
Market value: €80.00m
The best midfielder in the world today
He is one of the best attacking midfielders in the world, with first-class skills in everything from assembly to final passing and finishing.
An injury sustained at the EURO put him in a slump in the first half of the season, but he gradually improved, and in the second half he contributed to the team’s back-to-back league titles with a Ballon d’Or-caliber performance.
This season, the combination of one of the best last passers of the modern era x one of the best 9 Haaland of the modern era will be one to watch.
Rodri|Spain
Rodri
Date of birth: June 23, 1996
Height/Weight: 191cm / 82kg
Position: CM
foot: Right
National Team: Spain
22/23 Season Results
36 games, 2 goals
Market value: €80.00m
Heart Of Pep’s City
He is the heart of Pep’s City, balancing a team that tends to be overpowered up front and building attacks with his unmatched precision and passing from the bottom of the midfield.
In the past, he often chose to play safe, but last season he became more aggressive and scored seven goals, giving the impression that he has matured as a player.
He is already becoming irreplaceable, but he hopes to turn the addition of Phillips into a positive and further scale up his game.
Manchester City’s Young stars
Julián Álvarez|Argentina
Julián Álvarez
Date of birth: January 31, 2000
Height/Weight: 170cm / 71kg
Position: CF
foot: Right
National Team: Argentina
22/23 Season Results
31 games, 9 goals
Market value: €50.00m
Next Sergio Aguero
The “Next Sergio Aguero” was acquired from River Plate in January and will join the team this summer.
He is highly regarded for his mobility and his appetite for goals. He is currently positioned as a reserve for Harland, but could be used at the same time, as he was against Nottingham Forest.
How close can he come to becoming the greatest striker in Man City’s history by making sure he takes the chances he is given?
Manchester City 2022-2023 / Stats
※Reference:Who Scored
Premier League 22/23 Top Goal Scorer
1 | Erling Haaland | 36 |
2 | Phil Foden | 11 |
3 | Julián Álvarez | 9 |
4 | Ilkay Gündogan | 8 |
5 | Kevin De Bruyne | 7 |
Premier League 22/23 Most Assists
1 | Kevin De Bruyne | 16 |
2 | Riyad Mahrez | 10 |
3 | Erling Haaland | 8 |
4 | Jack Grealish | 7 |
4 | Rodri | 6 |
Premier League 22/23 Pass accuracy
1 | Manuel Akanji | 93.3% |
2 | John Stones | 93.2% |
3 | Ruben Dias | 92.7% |
4 | Rodri | 91.3% |
5 | Nathan Aké | 91.1% |
Premier League 22/23 Playing time
1 | Ederson | 3,150 |
2 | Rodri | 2,921 |
3 | Erling Haaland | 2,779 |
4 | Kevin De Bruyne | 2,425 |
5 | Ilkay Gündogan | 2,359 |
Premier League 22/23 Rating
1 | Kevin De Bruyne | 7.58 |
2 | Erling Haaland | 7.54 |
3 | Jack Grealish | 7.33 |
4 | Rodri | 7.26 |
5 | Phil Foden | 7.13 |
Market value
1 | Erling Haaland | €170.00m |
2 | Phil Foden | €110.00m |
3 | Kevin De Bruyne | €80.00m |
3 | Rodri | €80.00m |
3 | Bernardo Silva | €80.00m |
【FIFA23】Overall Rating
1 | Kevin De Bruyne | 91 |
2 | Erling Haaland | 90 |
3 | Ederson | 88 |
3 | Bernardo Silva | 88 |
3 | Ruben Dias | 88 |