21/22 season
League match:6th place
Point58 W16 D10 L12 / 57:57
Cup match:4th Round
CL:
EL:
Top Goal Scorer
Cristiano Ronaldo(18)
Most Assists
Paul Pogba(9)
Playing time
David de Gea(3,420)
Manager
Ole Gunnar Solskjær(Matchday1〜12)
→Michael Carrick(Matchday13, 14)
→Ralf Rangnick(Matchday15〜)
Contents
Manchester United 2021-2022 / Squad & Players
Player | No | Pos | Nationality | Date of birth | Height / weight | Season results (team) | Other | |
---|---|---|---|---|---|---|---|---|
Dean Henderson | 26 | GK | 🏴 | England | March 12, 1997 | 188cm・85kg | 0 games, 0 goals | |
David de Gea | 1 | GK | 🇪🇸 | Spain | November 7, 1990 | 192cm・76kg | 38 games, 0 goals | |
Tom Heaton | 22 | GK | 🏴 | England | April 15, 1986 | 188cm・85kg | 0 games, 0 goals | New signing |
Lee Grant | 13 | GK | 🏴 | England | January 17, 1983 | 193cm・83kg | 0 games, 0 goals | |
Raphaël Varane | 19 | CB | 🇫🇷 | France | April 25, 1993 | 191cm・81kg | 22 games, 1 goals | New signing |
Harry Maguire (C) | 5 | CB | 🏴 | England | March 5, 1993 | 194cm・100kg | 30 games, 1 goals | |
Victor Lindelöf | 2 | CB | 🇸🇪 | Sweden | July 17, 1994 | 187cm・80kg | 28 games, 0 goals | |
Eric Bailly | 3 | CB | 🇨🇮 | Ivory Coast | April 12, 1994 | 187cm・77kg | 4 games, 0 goals | |
Phil Jones | 4 | CB | 🏴 | England | February 21, 1992 | 180cm・71kg | 4 games, 0 goals | |
Aaron Wan-Bissaka | 29 | RSB | 🏴 | England | November 26, 1997 | 183cm・72kg | 20 games, 0 goals | |
Diogo Dalot | 20 | RSB | 🇵🇹 | Portugal | March 18, 1999 | 183cm・76kg | 24 games, 0 goals | Rental back |
Luke Shaw | 23 | LSB | 🏴 | England | July 12, 1995 | 185cm・75kg | 20 games, 0 goals | |
Alex Telles | 27 | LSB | 🇧🇷 | Brazil | December 15, 1992 | 181cm・66kg | 21 games, 0 goals | |
Paul Pogba | 6 | CM | 🇫🇷 | France | March 15, 1993 | 191cm・84kg | 20 games, 1 goals | |
Scott McTominay | 39 | CM | 🏴 | Scotland | December 8, 1996 | 193cm・88kg | 30 games, 1 goals | |
Fred | 17 | CM | 🇧🇷 | Brazil | March 5, 1993 | 169cm・62kg | 28 games, 4 goals | |
Nemanja Matic | 31 | CM | 🇷🇸 | Serbia | August 1, 1988 | 194cm・85kg | 23 games, 0 goals | |
Bruno Fernandes | 18 | AM | 🇵🇹 | Portugal | September 8, 1994 | 179cm・69kg | 36 games, 10 goals | |
Jesse Lingard | 14 | AM | 🏴 | England | December 15, 1992 | 175cm・62kg | 16 games, 2 goals | Rental back |
Hannibal Mejbri | 46 | AM | 🇹🇳 | Tunisia | January 21, 2003 | 184cm・70kg | 2 games, 0 goals | |
Juan Manuel Mata | 8 | AM | 🇪🇸 | Spain | April 28, 1988 | 170cm・63kg | 7 games, 0 goals | |
Shola Shoretire | 47 | RW | 🏴 | England | February 2, 2004 | 171cm・66kg | 1 games, 0 goals | |
Mason Greenwood | 11 | RW | 🏴 | England | October 1, 2001 | 181cm・70kg | 18 games, 5 goals | |
Jadon Sancho | 25 | LW | 🏴 | England | March 25, 2000 | 180cm・76kg | 29 games, 3 goals | New signing |
Marcus Rashford | 10 | LW | 🏴 | England | October 31, 1997 | 180cm・70kg | 25 games, 4 goals | |
Anthony Elanga | 36 | LW | 🇸🇪 | Sweden | April 27, 2002 | 178cm・71kg | 21 games, 2 goals | |
Cristiano Ronaldo | 7 | CF | 🇵🇹 | Portugal | February 5, 1985 | 185cm・80kg | 30 games, 18 goals | New signing |
Edinson Cavani | 21 | CF | 🇺🇾 | Uruguay | February 14, 1987 | 184cm・71kg | 15 games, 2 goals |
Manchester United 2021-2022 / Formation(starting lineup)
Formation
Formation (Mid-Season)
Formation(Early Season)
21/22 league matches
4-2-3-1
26Matches:W:10 D:7 L:9 / 40:43
4-4-2
6Matches:W:4 D:1 L:1 / 9:4
3-5-2
3Matches:W:1 D:0 L:2 / 3:6
4-3-3
2Matches:W:1 D:1 L:0 / 4:3
4-3-1-2
1Matches:W:0 D:1 L:0 / 1:1
Manchester United 2021-2022 / Stats
※Reference:Who Scored
Premier League 21/22 Top Goal Scorer
1 | Cristiano Ronaldo | 18 |
2 | Bruno Fernandes | 10 |
3 | Mason Greenwood | 5 |
4 | Fred | 4 |
4 | Marcus Rashford | 4 |
Premier League 21/22 Most Assists
1 | Paul Pogba | 9 |
2 | Bruno Fernandes | 6 |
3 | Alex Telles | 4 |
3 | Nemanja Matic | 4 |
3 | Fred | 4 |
Premier League 21/22 Pass accuracy
1 | Raphaël Varane | 87.8% |
1 | Victor Lindelöf | 87.8% |
3 | Harry Maguire | 86.4% |
4 | Scott McTominay | 85.6% |
5 | Fred | 84.1% |
Premier League 21/22 Playing time
1 | David de Gea | 3,420 |
2 | Bruno Fernandes | 3,120 |
3 | Harry Maguire | 2,514 |
4 | Cristiano Ronaldo | 2,459 |
5 | Scott McTominay | 2,393 |
Premier League 21/22 Rating
1 | Cristiano Ronaldo | 7.11 |
2 | Bruno Fernandes | 7.03 |
3 | Paul Pogba | 6.91 |
4 | Aaron Wan-Bissaka | 6.89 |
5 | Scott McTominay | 6.87 |
Market value
1 | Bruno Fernandes | €90.00m |
2 | Jadon Sancho | €80.00m |
3 | Marcus Rashford | €70.00m |
4 | Raphaël Varane | €60.00m |
5 | Paul Pogba | €55.00m |