21/22 season
League match:1st place
Point93 W29 D6 L3 / 99:26
Cup match:Semi-final
CL:Semi-final
EL:
Top Goal Scorer
Kevin De Bruyne(15)
Most Assists
Gabriel Jesus(8)
Playing time
Ederson(3,330)
Manager
Josep Guardiola
Contents
Manchester City 2021-2022 / Squad & Players
Player | No | Pos | Nationality | Date of birth | Height / weight | Sseason results (team) | Other | |
---|---|---|---|---|---|---|---|---|
Ederson | 31 | GK | 🇧🇷 | Brazil | August 17, 1993 | 188cm・86kg | 37 games, 0 goals | |
Zack Steffen | 13 | GK | 🇺🇸 | United States | April 2, 1995 | 191cm・84kg | 1 games, 0 goals | |
Scott Carson | 33 | GK | 🏴 | England | September 3, 1985 | 190cm・85kg | 0 games, 0 goals | |
Ruben Dias | 3 | CB | 🇵🇹 | Portugal | May 14, 1997 | 186cm・83kg | 29 games, 2 goals | |
Aymeric Laporte | 14 | CB | 🇫🇷 | France | May 27, 1994 | 191cm・86kg | 33 games, 4 goals | |
John Stones | 5 | CB | 🏴 | England | May 28, 1994 | 188cm・70kg | 14 games, 1 goals | |
Nathan Aké | 6 | CB | 🇳🇱 | Netherlands | February 18, 1995 | 180cm・75kg | 14 games, 2 goals | |
João Cancelo | 27 | RSB | 🇵🇹 | Portugal | May 27, 1994 | 182cm・74kg | 36 games, 1 goals | |
Kyle Walker | 2 | RSB | 🏴 | England | May 28, 1990 | 178cm・70kg | 20 games, 0 goals | |
Oleksandr Zinchenko | 11 | LSB | 🇺🇦 | Ukraine | December 15, 1996 | 175cm・64kg | 15 games, 0 goals | |
Benjamin Mendy | 22 | LSB | 🇫🇷 | France | July 17, 1994 | 185cm・85kg | 1 games, 0 goals | |
Phil Foden | 47 | CM | 🏴 | England | May 28, 2000 | 171cm・70kg | 28 games, 9 goals | |
Rodri | 16 | CM | 🇪🇸 | Spain | June 23, 1996 | 191cm・82kg | 33 games, 7 goals | |
Ilkay Gündogan | 8 | CM | 🇩🇪 | Germany | October 24, 1990 | 180cm・80kg | 27 games, 8 goals | |
Fernandinho (C) | 25 | CM | 🇧🇷 | Brazil | May 4, 1985 | 179cm・67kg | 19 games, 2 goals | |
Kevin De Bruyne | 17 | AM | 🇧🇪 | Belgium | June 28, 1991 | 181cm・68kg | 30 games, 15 goals | |
Bernardo Silva | 20 | AM | 🇵🇹 | Portugal | August 10, 1994 | 173cm・64kg | 35 games, 8 goals | |
Cole Palmer | 80 | AM | 🏴 | England | May 6, 2002 | 182cm・72kg | 4 games, 0 goals | |
Riyad Mahrez | 26 | RW | 🇩🇿 | Algeria | February 21, 1991 | 179cm・67kg | 28 games, 11 goals | |
Raheem Sterling | 7 | LW | 🏴 | England | December 8, 1994 | 170cm・69kg | 30 games, 13 goals | |
Jack Grealish | 10 | LW | 🏴 | England | September 10, 1995 | 175cm・68kg | 26 games, 3 goals | New signing |
Gabriel Jesus | 9 | CF | 🇧🇷 | Brazil | April 3, 1997 | 175cm・73kg | 28 games, 8 goals |
Manchester City 2021-2022 / Formation (starting lineup)
Formation
Formation (Mid-Season)
Formation(Early Season)
21/22 league matches
4-3-3
30Matches:W:23 D:4 L:3 / 71:18
4-2-3-1
8Matches:W:6 D:2 L:0 / 28:8
Manchester City 2021-2022 / Stats
※Reference:Who Scored
Premier League 21/22 Top Goal Scorer
1 | Kevin De Bruyne | 15 |
2 | Raheem Sterling | 13 |
3 | Riyad Mahrez | 11 |
4 | Phil Foden | 9 |
5 | Bernardo Silva | 8 |
Premier League 21/22 Most Assists
1 | Gabriel Jesus | 8 |
1 | Kevin De Bruyne | 8 |
3 | João Cancelo | 7 |
4 | Raheem Sterling | 5 |
4 | Phil Foden | 5 |
Premier League 21/22 Pass accuracy
1 | Aymeric Laporte | 94.8% |
2 | Ruben Dias | 93.4% |
3 | Rodri | 91.8% |
4 | Ilkay Gündogan | 91.2% |
5 | Kyle Walker | 90.3% |
Premier League 21/22 Playing time
1 | Ederson | 3,330 |
2 | João Cancelo | 3,228 |
3 | Rodri | 2,887 |
4 | Bernardo Silva | 2,861 |
5 | Aymeric Laporte | 2,836 |
Premier League 21/22 Rating
1 | Kevin De Bruyne | 7.64 |
2 | Rodri | 7.44 |
3 | João Cancelo | 7.43 |
4 | Phil Foden | 7.30 |
5 | Bernardo Silva | 7.28 |
Market value
1 | Kevin De Bruyne | €90.00m |
1 | Phil Foden | €90.00m |
3 | Raheem Sterling | €85.00m |
4 | Jack Grealish | €80.00m |
5 | Bernardo Silva | €75.00m |