Due to the impact of COVID-19, EURO 2020/21 was delayed by one year.
Here is the list of the Wales national team, which provided us with a big surprise in the last tournament, the last four.
- Squad & Players
- Basic formation (starting lineup)
- 3 key players of the team
- Wales National Team Data
Here is a page with all the information you need to know about the Wales team for EURO 2020.
【EURO2020/21】Wales Squad & Players
Player | No | POS | Club | Date of birth | Height / weight | Qualifiers | National Team Career |
---|---|---|---|---|---|---|---|
Wayne Hennessey | 1 | GK | Crystal Palace / ENG | January 24, 1987 | 198cm・88kg | 8 games / 0 goals | 95 games / 0 goals |
Danny Ward | 12 | GK | Leicester / ENG | June 22, 1993 | 191cm・88kg | 0 games / 0 goals | 12 games / 0 goals |
Adam Davies | 21 | GK | Stoke City / ENG | July 17, 1992 | 185cm・77kg | 0 games / 0 goals | 1 games / 0 goals |
Ethan Ampadu | 15 | CB | Sheffield United / EMG | September 14, 2000 | 183cm・78kg | 7 games / 0 goals | 22 games / 0 goals |
Chris Mepham | 22 | CB | Bournemouth / ENG | November 5, 1997 | 191cm・84kg | 5 games / 0 goals | 16 games / 0 goals |
Joe Rodon | 6 | CB | Tottenham / ENG | October 22, 1997 | 193cm・70kg | 3 games / 0 goals | 12 games / 0 goals |
Ben Cabango | 24 | CB | Swansea / ENG | May 30, 2000 | 180cm・72kg | 0 games / 0 goals | 3 games / 0 goals |
Tom Lockyer | 5 | CB | Luton / ENG | December 3, 1994 | 183cm・73kg | 4 games / 0 goals | 13 games / 0 goals |
Connor Roberts | 14 | RSB | Swansea / ENG | September 23, 1995 | 175cm・71kg | 7 games / 0 goals | 25 games / 1 goals |
Neco Williams | 3 | RSB | Liverpool / ENG | April 13, 2001 | 183cm・72kg | 0 games / 0 goals | 9 games / 1 goals |
Chris Gunter | 2 | RSB | Charlton / ENG | July 21, 1989 | 180cm・71kg | 1 games / 0 goals | 101 games / 0 goals |
Ben Davies | 4 | LSB | Tottenham / ENG | April 24, 1993 | 181cm・76kg | 8 games / 0 goals | 58 games / 0 goals |
Rhys Norrington-Davies | 17 | LSB | Stoke City / ENG | April 22, 1999 | 181cm・68kg | 0 games / 0 goals | 4 games / 0 goals |
Joe Allen | 7 | CM | Stoke City / ENG | March 14, 1990 | 168cm・62kg | 7 games / 0 goals | 57 games / 2 goals |
Joe Morrell | 16 | CM | Luton / ENG | January 3, 1997 | 170cm・77kg | 4 games / 0 goals | 14 games / 0 goals |
Aaron Ramsey | 10 | CM | Juventus / ITA | December 26, 1990 | 182cm・72kg | 2 games / 2 goals | 61 games / 16 goals |
Matt Smith | 26 | CM | Doncaster / ENG | November 22, 1999 | 175cm・71kg | 3 games / 0 goals | 13 games / 0 goals |
Dylan Levitt | 23 | CM | Istra / CRO | November 17, 2000 | 180cm・73kg | 0 games / 0 goals | 6 games / 0 goals |
Jonathan Williams | 18 | AM | Cardiff / ENG | October 9, 1993 | 168cm・64kg | 3 games / 0 goals | 27 games / 1 goals |
Rubin Colwill | 25 | AM | Cardiff / ENG | April 27, 2002 | NO DATA | 0 games / 0 goals | 0 games / 0 goals |
Harry Wilson | 8 | RW | Cardiff / ENG | March 22, 1997 | 173cm・70kg | 8 games / 1 goals | 23 games / 5 goals |
Gareth Bale | 11 | RW | Tottenham / ENG | July 16, 1989 | 185cm・81kg | 8 games / 2 goals | 91 games / 33 goals |
David Brooks | 19 | RW | Bournemouth / ENG | July 8, 1997 | 173cm・62kg | 3 games / 1 goals | 16 games / 2 goals |
Daniel James | 20 | LW | Manchester United / ENG | November 10, 1997 | 170cm・76kg | 8 games / 1 goals | 19 games / 4 goals |
Kieffer Moore | 13 | CF | Cardiff / ENG | August 8, 1992 | 196cm・83kg | 5 games / 2 goals | 15 games / 5 goals |
Tyler Roberts | 9 | CF | Leeds / ENG | January 12, 1999 | 180cm・75kg | 2 games / 0 goals | 13 games / 0 goals |
Wales / Formation (Starting lineup)

4-2-3-1
8Matches:W:4,D:2,L:2/10:6
Three key players for Wales
Aaron Ramsey|Juventus
この投稿をInstagramで見る
Aaron Ramsey
Date of birth: December 26, 1990
Height/Weight: 182cm / 72kg
Position: CM
foot:Right
Club:Juventus
National Team Career
61 games / 16 goals
Market value:€14.00m
We’ll see how far I can get my condition back.
He was injured as usual, and his participation in the tournament was in jeopardy, but a key player essential to the Welsh attack managed to arrive in time.
He is a balancer type player with both quality and quantity, and the key is to see how far he can get his condition back.
Gareth Bale|Tottenham
この投稿をInstagramで見る
Gareth Bale
Date of birth: July 16, 1989
Height/Weight: 185cm / 81kg
Position: RW
foot:Left
Club:Tottenham
National Team Career
91 games / 33 goals
Market value:€18.00m
A superstar in Welsh history
Along with Rush and current manager Giggs, he is a superstar in the history of Wales.
He has been in poor condition for a long time, but his 11 goals in the league despite not getting much playing time is impressive, and I hope he can make a full recovery at the EURO.
Harry Wilson|Cardiff
この投稿をInstagramで見る
Harry Wilson
Date of birth: March 22, 1997
Height/Weight: 173cm / 70kg
Position: RW
foot:Left
Club:Cardiff
National Team Career
23 games / 5 goals
Market value:€17.00m
Expect more than Robson-Kanu
He is a lefty from the Liverpool academy who reminds me of Bale with his dribbling and punchy midfield.
Will he be able to do what Robson-Kanu did in the last tournament, when he led his team to the last four with his skillful ball possession?
Wales National Team Data
Country | Wales (Population: 3.14 million) |
Manager | Robert Page |
Qualifying results | 8Matches:W:4,D:2,L:2/10:6 |
Qualifying Top Scorers | Ramsey、Moore(2 goals) |
FIFA Ranking | 18th place |
Top Results | Best 4:2016 |
Market value
1 | Gareth Bale | €18.00m |
1 | Daniel James | €18.00m |
3 | Harry Wilson | €17.00m |
4 | Ethan Ampadu | €16.00m |
4 | Joe Rodo | €16.00m |
Most career appearances for Wales
1 | Chris Gunter(EU) | 101 |
2 | Wayne Hennessey(EU) | 95 |
3 | Neville Southall | 92 |
4 | Gareth Bale(EU) | 91 |
5 | Gary Speed | 87 |
※Red:active player、※(EU):EURO members
Most goals ever scored for Wales
1 | Gareth Bale(EU) | 33 |
2 | Ian Rush | 28 |
3 | Dean Saunders | 24 |
4 | Ivor Allchurch | 23 |
4 | Trevor Ford | 23 |
※Red:active player、※(EU):EURO members
Members of all 24 countries in EURO 2020/21
On this site, you can find the member list and formations of all 24 countries competing in EURO 2020/21.
Check out the rest of the contestants here. ↓
