Due to the impact of COVID-19, EURO 2020/21 was delayed by one year.
The following is a list of the England national team, which will go into the tournament with a lineup that is capable of winning the tournament, with a number of talented young players coming to the fore.
- Squad & Players
- Basic formation (starting lineup)
- 3 key players of the team
- England National Team Data
Here is a page with all the information you need to know about the England team for EURO 2020.
【EURO2020/21】England Squad & Players
Player | No | POS | Club | Date of birth | Height / weight | Qualifiers | National Team Career |
---|---|---|---|---|---|---|---|
Jordan Pickford | 1 | GK | Everton | March 7, 1994 | 185cm・77kg | 7 games / 0 goals | 24 games / 0 goals |
Dean Henderson | 13 | GK | Manchester United | March 12, 1997 | 188cm・85kg | 0 games / 0 goals | 1 games / 0 goals |
Sam Johnstone | 23 | GK | WBA | March 25, 1993 | 193cm・86kg | 0 games / 0 goals | 0 games / 0 goals |
Harry Maguire | 6 | CB | Manchester United | March 5, 1993 | 194cm・100kg | 8 games / 0 goals | 32 games / 1 goals |
John Stones | 5 | CB | Manchester City | May 28, 1994 | 188cm・70kg | 1 games / 0 goals | 42 games / 2 goals |
Tyrone Mings | 15 | CB | Aston Villa | March 13, 1993 | 195cm・85kg | 2 games / 0 goals | 8 games / 0 goals |
Conor Coady | 16 | CB | Wolverhampton | February 25, 1993 | 186cm・80kg | 0 games / 0 goals | 4 games / 1 goals |
Trent Alexander-Arnold | 22 | RSB | Liverpool | October 7, 1998 | 175cm・69kg | 3 games / 0 goals | 12 games / 1 goals |
Kieran Trippier | 12 | RSB | Atletico Madrid / SPA | September 19, 1990 | 178cm・71kg | 3 games / 0 goals | 26 games / 1 goals |
Kyle Walker | 2 | RSB | Manchester City | May 28, 1990 | 178cm・70kg | 2 games / 0 goals | 55 games / 0 goals |
Reece James | 24 | RSB | Chelsea | December 8, 1999 | 175cm・87kg | 0 games / 0 goals | 6 games / 0 goals |
Ben Chilwell | 21 | LSB | Leicester | December 21, 1996 | 178cm・77kg | 5 games / 0 goals | 11 games / 0 goals |
Luke Shaw | 3 | LSB | Manchester United | July 12, 1995 | 185cm・75kg | 0 games / 0 goals | 9 games / 0 goals |
Declan Rice | 4 | CM | West Ham | January 14, 1999 | 185cm・80kg | 6 games / 0 goals | 16 games / 1 goals |
Kalvin Phillips | 14 | CM | Leeds | December 2, 1995 | 178cm・72kg | 0 games / 0 goals | 7 games / 1 goals |
Jude Bellingham | 26 | CM | Dortmund / GER | June 29, 2003 | 180cm・75kg | 0 games / 0 goals | 3 games / 1 goals |
Jordan Henderson | 8 | CM | Liverpool | June 17, 1990 | 182cm・80kg | 6 games / 0 goals | 58 games / 0 goals |
Mason Mount | 19 | AM | Chelsea | January 10, 1999 | 178cm・70kg | 6 games / 1 goals | 16 games / 4 goals |
Jadon Sancho | 17 | RW | Dortmund / GER | March 25, 2000 | 180cm・76kg | 6 games / 2 goals | 18 games / 3 goals |
Bukayo Saka | 25 | RW | Arsenal | September 5, 2001 | 178cm・70kg | 0 games / 0 goals | 5 games / 1 goals |
Raheem Sterling | 10 | LW | Manchester City | December 8, 1994 | 170cm・69kg | 7 games / 8 goals | 61 games / 14 goals |
Marcus Rashford | 11 | LW | Manchester United | October 31, 1997 | 180cm・70kg | 6 games / 3 goals | 40 games / 11 goals |
Phil Foden | 20 | LW | Manchester City | May 28, 2000 | 171cm・70kg | 0 games / 0 goals | 6 games / 2 goals |
Jack Grealish | 7 | LW | Aston Villa | September 10, 1995 | 175cm・68kg | 0 games / 0 goals | 6 games / 0 goals |
Harry Kane(C) | 9 | CF | Tottenham | July 28, 1993 | 188cm・76kg | 8 games / 12 goals | 54 games / 34 goals |
Dominic Calvert-Lewin | 18 | CF | Everton | March 16, 1997 | 187cm・71kg | 0 games / 0 goals | 8 games / 4 goals |
England / Formation (Starting lineup)
4-3-3
6Matches:W:6,D:0,L:0/31:1
4-2-3-1
2Matches:W:1,D:0,L:1/6:5
Three key players for England
John Stones|Manchester City
この投稿をInstagramで見る
John Stones
Date of birth: May 28, 1994
Height/Weight: 188cm / 70kg
Position: CB
foot:Right
Club:Manchester City
National Team Career
42 games / 2 goals
Market value:€30.00m
A hard worker who got out of a slump
With the ideal partner in Dias, the elegant center back helped Man City win the league championship with the fewest goals conceded.
With Pickford and Maguire in the doldrums, can they hold together a Three Lions defense that has concerns about its final line?
Raheem Sterling|Manchester City
この投稿をInstagramで見る
Raheem Sterling
Date of birth: December 8, 1994
Height/Weight: 170cm / 69kg
Position: LW
foot:Right
Club:Manchester City
National Team Career
64 games / 14 goals
Market value:€90.00m
Cityzens Rising Star
The Rising Star of the Cityzens dribbles from the left side and cuts in for a goal.
Although he has scored fewer goals this season, his last pass after cutting inside, his signature move, is still world class.
Harry Kane|Tottenham
この投稿をInstagramで見る
Harry Kane
Date of birth: July 28, 1993
Height/Weight: 188cm / 76kg
Position: LSB
foot:Right
Club:Tottenham
National Team Career
54 games / 34 goals
Market value:€120.00m
The ace that holds the fate of England
The superstar has scored an impressive 23 goals and 14 assists this season, making him a league MVP-level player.
The ace is also the captain of the team, and as his title suggests, he is the absolute key man who cannot be replaced.
England National Team Data
Country | England (Population: 55.98 million) |
Manager | Gareth Southgate |
Qualifying results |
8Matches:W:7,D:0,L:1/37:6 |
Qualifying Top Scorers |
Harry Kane(12 goals) |
FIFA Ranking | 4th place |
Top Results | 3rd place:1968 |
Market value
1 | Harry Kane | €120.00m |
2 | Jadon Sancho | €100.00m |
3 | Raheem Sterling | €90.00m |
4 | Marcus Rashford | €85.00m |
5 | Phil Foden | €80.00m |
Most career appearances for England
1 | Peter Shilton | 125 |
2 | Wayne Rooney | 120 |
3 | David Beckham | 115 |
4 | Steven Gerrard | 114 |
5 | Bobby Moore | 108 |
※Red:active player、※(EU):EURO members
Most goals ever scored for England
1 | Wayne Rooney | 53 |
2 | Bobby Charlton | 49 |
3 | Gary Lineker | 48 |
4 | Jimmy Greaves | 44 |
5 | Michael Owen | 40 |
※Red:active player、※(EU):EURO members
Members of all 24 countries in EURO 2020/21
On this site, you can find the member list and formations of all 24 countries competing in EURO 2020/21.
Check out the rest of the contestants here. ↓
