Due to the impact of COVID-19, EURO 2020/21 was delayed by one year.
Here is the list of the Scotland national team, which will be participating in the tournament for the first time since 1996 in England.
- Squad & Players
- Basic formation (starting lineup)
- 3 key players of the team
- Scotland National Team Data
Here is a page with all the information you need to know about the Scotland team for EURO 2020.
【EURO2020/21】Scotland Squad & Players
Player | No | POS | Club | Date of birth | Height / weight | Qualifiers | National Team Career |
---|---|---|---|---|---|---|---|
Craig Gordon | 12 | GK | Heart | December 31, 1982 | 193cm・83kg | 0 games / 0 goals | 56 games / 0 goals |
Jon McLaughlin | 21 | GK | Rangers | September 9, 1987 | 191cm・83kg | 1 games / 0 goals | 2 games / 0 goals |
David Marshall | 1 | GK | Derby / ENG | March 5, 1985 | 191cm・83kg | 7 games / 0 goals | 43 games / 0 goals |
Liam Cooper | 16 | CB | Leeds / ENG | August 30, 1991 | 188cm・73kg | 2 games / 0 goals | 4 games / 0 goals |
Grant Hanley | 5 | CB | Norwich / ENG | November 20, 1991 | 188cm・88kg | 0 games / 0 goals | 32 games / 2 goals |
Scott McKenna | 26 | CB | Nottingham Forest / ENG | November 12, 1996 | 189cm・74kg | 6 games / 0 goals | 19 games / 0 goals |
Jack Hendry | 24 | CB | Oostende / BEL | May 7, 1995 | 192cm・76kg | 0 games / 0 goals | 5 games / 0 goals |
Declan Gallagher | 15 | CB | Motherwell | February 13, 1991 | 196cm・96kg | 2 games / 0 goals | 7 games / 0 goals |
Stephen O’Donnell | 2 | RSB | Motherwell | May 11, 1992 | 183cm・88kg | 5 games / 0 goals | 17 games / 0 goals |
Nathan Patterson | 22 | RSB | Rangers | October 16, 2001 | 183cm・-kg | 0 games / 0 goals | 0 games / 0 goals |
Kieran Tierney | 6 | LSB | Arsenal / ENG | June 5, 1997 | 178cm・70kg | 0 games / 0 goals | 19 games / 0 goals |
Andrew Robertson(C) | 3 | LSB | Liverpool / ENG | March 11, 1994 | 178cm・64kg | 6 games / 1 goals | 43 games / 3 goals |
Greg Taylor | 13 | LSB | Celtic | November 5, 1997 | 175cm・62kg | 3 games / 0 goals | 4 games / 0 goals |
Scott McTominay | 4 | CM | Manchester United / ENG | December 8, 1996 | 193cm・88kg | 7 games / 0 goals | 22 games / 0 goals |
John McGinn | 7 | CM | Aston Villa / ENG | October 18, 1994 | 178cm・63kg | 8 games / 7 goals | 32 games / 10 goals |
Billy Gilmour | 23 | CM | Chelsea / ENG | June 11, 2001 | 166cm・60kg | 0 games / 0 goals | 0 games / 0 goals |
Stuart Armstrong | 17 | CM | Southampton / ENG | March 30, 1992 | 183cm・75kg | 8 games / 1 goals | 24 games / 2 goals |
John Fleck | 14 | CM | Sheffield United / ENG | August 24, 1991 | 169cm・79kg | 2 games / 0 goals | 5 games / 0 goals |
Callum McGregor | 8 | CM | Celtic | June 14, 1993 | 178cm・67kg | 10 games / 0 goals | 29 games / 0 goals |
David Turnbull | 18 | CM | Celtic | July 10, 1999 | 185cm・75kg | 0 games / 0 goals | 0 games / 0 goals |
James Forrest | 25 | RM | Celtic | July 7, 1991 | 175cm・65kg | 8 games / 0 goals | 35 games / 5 goals |
Ryan Christie | 11 | AM | Celtic | February 22, 1995 | 178cm・79kg | 6 games / 1 goals | 18 games / 4 goals |
Ryan Fraser | 20 | LW | Newcastle / ENG | 1994年2月24日 | 163cm・70kg | 5 games / 0 goals | 16 games / 4 goals |
Che Adams | 10 | CF | Southampton / ENG | July 13, 1996 | 175cm・70kg | 0 games / 0 goals | 3 games / 1 goals |
Lyndon Dykes | 9 | CF | QPR/ENG | October 7, 1995 | 188cm・84kg | 0 games / 0 goals | 10 games / 2 goals |
Kevin Nisbet | 19 | CF | Hibernian | March 8, 1997 | 180cm・77kg | 0 games / 0 goals | 1 games / 0 goals |
Scotland / Formation (Starting lineup)
4-2-3-1
5Matches:W:4,D:0,L:1/13:6
4-3-3
5Matches:W:1,D:0,L:4/3:13
Three key players for Scotland
Andrew Robertson|Liverpool
この投稿をInstagramで見る
Andrew Robertson
Date of birth: March 11, 1994
Height/Weight: 178cm / 64kg
Position: LSB
foot:Left
Club:Liverpool
National Team Career
43 games / 3 goals
Market value:€70.00m
Scotland’s only world class
He is the only world class member of the Scottish team and the captain of the team.
He is a modern type of player who can contribute to the build-up as well as the energetic attack. His left-footed crosses are also world class.
John McGinn|Aston Villa
この投稿をInstagramで見る
John McGinn
Date of birth: October 18, 1994
Height/Weight: 178cm / 63kg
Position: CM
foot:Left
Club:Aston Villa
National Team Career
32 games / 10 goals
Market value:€28.00m
A Scottish dynamo
He is a dynamo in attack and defense, with inexhaustible stamina and exquisite free-running as befits a Scotsman.
He is the team’s top scorer with seven goals in qualifying. His left-foot shot is one of the most destructive in the Premier League.
Che Adams|Southampton
この投稿をInstagramで見る
Che Adams
Date of birth: July 13, 1996
Height/Weight: 175cm / 70kg
Position: CF
foot:Right
Club:Southampton
National Team Career
3 games / 1 goals
Market value:€18.00m
Counter Finishing Touches
Combining speed and power, he is an ace candidate who made his long-awaited debut for the national team in March.
He struggled in his first year in the Premier League, but has thrived in his second year, scoring nine goals. He is expected to be the finishing touch on counters.
Scotland National Team Data
Country | Scotland (Population: 5.3 million) |
Manager | Stephen Clarke |
Qualifying results |
10Matches:W:5,D:0,L:5/16:19 |
Qualifying Top Scorers |
John McGinn(7 goals) |
FIFA Ranking | 48th place |
Top Results | Group Stage:1992、1996 |
Market value
1 | Andrew Robertson | €70.00m |
2 | Kieran Tierney | €30.00m |
2 | Scott McTominay | €30.00m |
4 | John McGinn | €28.00m |
5 | Che Adams | €18.00m |
Most career appearances for Scotland
1 | Kenny Dalglish | 107 |
2 | Jim Leighton | 91 |
3 | Darren Fletcher | 80 |
4 | Alex McLeish | 77 |
5 | Paul McStay | 73 |
※Red:active player、※(EU):EURO members
Most goals ever scored for Scotland
1 | Kenny Dalglish | 32 |
2 | Denis Law | 31 |
3 | Hughie Gallacher | 23 |
4 | Ally McCoist | 19 |
5 | Kenny Miller | 18 |
※Red:active player、※(EU):EURO members
Members of all 24 countries in EURO 2020/21
On this site, you can find the member list and formations of all 24 countries competing in EURO 2020/21.
Check out the rest of the contestants here. ↓
